1
What's the one class at Richmond Street Elementary every student should take?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 69.7% | 42.8% | 89 | 77.5% | 45.7% | 89 |
| Grade 4 | 68.3% | 44.0% | 101 | 80.2% | 41.3% | 101 |
| Grade 5 | 81.9% | 47.4% | 83 | 78.3% | 35.1% | 83 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 72.9% | 75.9% | 48.8% | 47.1% |
| SY 2022-23 | 74.7% | 74.7% | 47.9% | 46.7% |
| SY 2021-22 | 71.1% | 76.3% | 47.9% | 47.1% |
| SY 2020-21 | 69.1% | 73.0% | 49.3% | 49.0% |
| SY 2018-19 | 79.2% | 78.7% | 51.1% | 51.1% |
| SY 2017-18 | 77.1% | 75.0% | 49.6% | 49.9% |
| SY 2016-17 | 66.1% | 75.1% | 47.7% | 48.6% |
| SY 2015-16 | 69.0% | 72.1% | 46.9% | 48.1% |
| SY 2014-15 | 69.0% | 64.7% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 78.8% | 70.3% | 37.8% | 35.6% |
| SY 2022-23 | 75.9% | 69.3% | 36.0% | 34.6% |
| SY 2021-22 | 67.9% | 65.0% | 34.1% | 33.4% |
| SY 2020-21 | 64.0% | 63.6% | 32.6% | 33.7% |
| SY 2018-19 | 78.0% | 70.1% | 40.2% | 39.8% |
| SY 2017-18 | 70.6% | 63.5% | 38.5% | 38.7% |
| SY 2016-17 | 66.9% | 63.6% | 36.8% | 37.6% |
| SY 2015-16 | 68.0% | 61.5% | 35.3% | 36.7% |
| SY 2014-15 | 64.0% | 55.8% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.