1
Welcome to the Reseda Charter High community. What's one thing that would make Reseda Charter High even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 6 | 29.3% | 45.9% | 75 | 24.1% | 34.4% | 79 |
| Grade 7 | 42.3% | 47.3% | 52 | 26.9% | 33.9% | 52 |
| Grade 8 | 59.6% | 46.0% | 52 | 53.9% | 31.6% | 52 |
| Grade 11 | 50.6% | 55.8% | 314 | 19.9% | 28.0% | 311 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 47.5% | 43.1% | 48.8% | 47.1% |
| SY 2022-23 | 43.4% | 41.2% | 47.9% | 46.7% |
| SY 2021-22 | 51.9% | 41.8% | 47.9% | 47.1% |
| SY 2020-21 | 52.6% | 53.8% | 49.3% | 49.0% |
| SY 2018-19 | 44.3% | 44.2% | 51.1% | 51.1% |
| SY 2017-18 | 46.9% | 42.4% | 49.6% | 49.9% |
| SY 2016-17 | 54.4% | 39.7% | 47.7% | 48.6% |
| SY 2015-16 | 60.0% | 38.8% | 46.9% | 48.1% |
| SY 2014-15 | 53.0% | 33.1% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 24.9% | 32.9% | 37.8% | 35.6% |
| SY 2022-23 | 21.4% | 30.5% | 36.0% | 34.6% |
| SY 2021-22 | 21.4% | 28.5% | 34.1% | 33.4% |
| SY 2020-21 | 31.8% | 29.4% | 32.6% | 33.7% |
| SY 2018-19 | 30.2% | 33.6% | 40.2% | 39.8% |
| SY 2017-18 | 17.6% | 31.8% | 38.5% | 38.7% |
| SY 2016-17 | 21.6% | 30.0% | 36.8% | 37.6% |
| SY 2015-16 | 31.0% | 28.9% | 35.3% | 36.7% |
| SY 2014-15 | 16.0% | 25.0% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.