1
Welcome to the Perris High community. What's one thing that would make Perris High even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 41.1% | 55.8% | 491 | 6.8% | 28.0% | 496 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 41.1% | 40.4% | 41.9% | 47.1% |
| SY 2022-23 | 32.2% | 38.9% | 41.3% | 46.7% |
| SY 2021-22 | 24.6% | 37.6% | 42.0% | 47.1% |
| SY 2020-21 | 48.8% | 48.0% | 37.6% | 49.0% |
| SY 2018-19 | 39.0% | 43.4% | 47.8% | 51.1% |
| SY 2017-18 | 37.1% | 39.3% | 46.2% | 49.9% |
| SY 2016-17 | 44.9% | 44.2% | 45.2% | 48.6% |
| SY 2015-16 | 31.0% | 37.1% | 45.1% | 48.1% |
| SY 2014-15 | 42.0% | 42.1% | 40.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 6.8% | 12.7% | 28.1% | 35.6% |
| SY 2022-23 | 6.2% | 11.7% | 27.1% | 34.6% |
| SY 2021-22 | 6.3% | 11.8% | 26.1% | 33.4% |
| SY 2020-21 | 20.8% | 21.1% | 18.7% | 33.7% |
| SY 2018-19 | 11.2% | 19.3% | 34.1% | 39.8% |
| SY 2017-18 | 9.8% | 15.0% | 32.8% | 38.7% |
| SY 2016-17 | 12.0% | 15.0% | 32.2% | 37.6% |
| SY 2015-16 | 11.0% | 17.4% | 31.2% | 36.7% |
| SY 2014-15 | 11.0% | 19.0% | 27.6% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.