1
How has McPherson Magnet changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 70.0% | 42.8% | 90 | 72.2% | 45.7% | 90 |
| Grade 4 | 77.7% | 44.0% | 94 | 57.5% | 41.3% | 94 |
| Grade 5 | 85.6% | 47.4% | 97 | 57.7% | 35.1% | 97 |
| Grade 6 | 59.4% | 45.9% | 106 | 50.0% | 34.4% | 106 |
| Grade 7 | 67.7% | 47.3% | 93 | 44.1% | 33.9% | 93 |
| Grade 8 | 69.0% | 46.0% | 84 | 54.8% | 31.6% | 84 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 71.5% | 57.5% | 57.9% | 47.1% |
| SY 2022-23 | 65.3% | 56.9% | 57.5% | 46.7% |
| SY 2021-22 | 61.7% | 54.6% | 57.4% | 47.1% |
| SY 2020-21 | N/A | 61.2% | 60.5% | 49.0% |
| SY 2018-19 | 72.0% | 57.9% | 60.0% | 51.1% |
| SY 2017-18 | 70.2% | 57.4% | 58.7% | 49.9% |
| SY 2016-17 | 64.7% | 54.5% | 57.7% | 48.6% |
| SY 2015-16 | 63.0% | 54.4% | 57.5% | 48.1% |
| SY 2014-15 | 57.0% | 50.4% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 55.9% | 45.5% | 48.4% | 35.6% |
| SY 2022-23 | 55.4% | 43.7% | 47.2% | 34.6% |
| SY 2021-22 | 51.4% | 39.8% | 45.6% | 33.4% |
| SY 2020-21 | N/A | 39.7% | 42.4% | 33.7% |
| SY 2018-19 | 63.2% | 44.9% | 50.9% | 39.8% |
| SY 2017-18 | 61.2% | 43.8% | 49.9% | 38.7% |
| SY 2016-17 | 56.0% | 41.7% | 48.8% | 37.6% |
| SY 2015-16 | 57.0% | 41.4% | 48.3% | 36.7% |
| SY 2014-15 | 55.0% | 37.8% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.