1
If you could change one rule at Maude B. Davis Elementary, what would it be?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 81.7% | 42.8% | 82 | 76.8% | 45.7% | 82 |
| Grade 4 | 63.1% | 44.0% | 84 | 67.9% | 41.3% | 84 |
| Grade 5 | 63.9% | 47.4% | 83 | 62.6% | 35.1% | 83 |
| Grade 6 | 77.8% | 45.9% | 81 | 66.7% | 34.4% | 81 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 71.5% | 59.5% | 57.9% | 47.1% |
| SY 2022-23 | 75.9% | 58.8% | 57.5% | 46.7% |
| SY 2021-22 | 78.9% | 58.6% | 57.4% | 47.1% |
| SY 2020-21 | N/A | 62.4% | 60.5% | 49.0% |
| SY 2018-19 | 81.9% | 63.3% | 60.0% | 51.1% |
| SY 2017-18 | 79.5% | 59.9% | 58.7% | 49.9% |
| SY 2016-17 | 77.7% | 58.6% | 57.7% | 48.6% |
| SY 2015-16 | 81.0% | 58.1% | 57.5% | 48.1% |
| SY 2014-15 | 75.0% | 53.8% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 68.5% | 48.2% | 48.4% | 35.6% |
| SY 2022-23 | 67.2% | 48.0% | 47.2% | 34.6% |
| SY 2021-22 | 73.9% | 47.5% | 45.6% | 33.4% |
| SY 2020-21 | 71.3% | 46.1% | 42.4% | 33.7% |
| SY 2018-19 | 79.0% | 53.1% | 50.9% | 39.8% |
| SY 2017-18 | 78.0% | 51.1% | 49.9% | 38.7% |
| SY 2016-17 | 72.4% | 50.0% | 48.8% | 37.6% |
| SY 2015-16 | 80.0% | 50.7% | 48.3% | 36.7% |
| SY 2014-15 | 74.0% | 46.5% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.