1
What's the biggest difference between Magnolia Elementary and what you expected?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 81.2% | 42.8% | 69 | 78.3% | 45.7% | 69 |
| Grade 4 | 72.6% | 44.0% | 73 | 65.8% | 41.3% | 73 |
| Grade 5 | 64.3% | 47.4% | 84 | 39.5% | 35.1% | 86 |
| Grade 6 | 62.2% | 45.9% | 82 | 50.0% | 34.4% | 82 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 69.5% | 52.5% | 40.6% | 47.1% |
| SY 2022-23 | 63.2% | 51.9% | 39.6% | 46.7% |
| SY 2021-22 | 66.3% | 47.9% | 39.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 42.4% | 49.0% |
| SY 2018-19 | 69.3% | 53.3% | 45.2% | 51.1% |
| SY 2017-18 | 66.7% | 52.9% | 44.4% | 49.9% |
| SY 2016-17 | 61.3% | 50.6% | 42.1% | 48.6% |
| SY 2015-16 | 66.0% | 53.4% | 41.7% | 48.1% |
| SY 2014-15 | 66.0% | 48.3% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 57.1% | 39.2% | 27.6% | 35.6% |
| SY 2022-23 | 62.0% | 36.9% | 26.4% | 34.6% |
| SY 2021-22 | 55.7% | 33.6% | 24.6% | 33.4% |
| SY 2020-21 | N/A | N/A | 22.1% | 33.7% |
| SY 2018-19 | 63.5% | 39.3% | 32.1% | 39.8% |
| SY 2017-18 | 60.5% | 38.5% | 30.8% | 38.7% |
| SY 2016-17 | 55.3% | 36.5% | 28.9% | 37.6% |
| SY 2015-16 | 61.0% | 37.2% | 27.7% | 36.7% |
| SY 2014-15 | 57.0% | 36.0% | 25.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.