1
If you had an hour of school board time for Loretta Lampton Elementary, what would you bring up?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 45.8% | 42.8% | 72 | 56.9% | 45.7% | 72 |
| Grade 4 | 40.8% | 44.0% | 76 | 38.5% | 41.3% | 78 |
| Grade 5 | 51.4% | 47.4% | 74 | 46.7% | 35.1% | 75 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 46.0% | 46.1% | 48.8% | 47.1% |
| SY 2022-23 | 39.5% | 44.4% | 47.9% | 46.7% |
| SY 2021-22 | 33.9% | 44.1% | 47.9% | 47.1% |
| SY 2020-21 | N/A | 62.0% | 49.3% | 49.0% |
| SY 2018-19 | 49.3% | 46.9% | 51.1% | 51.1% |
| SY 2017-18 | 47.7% | 45.6% | 49.6% | 49.9% |
| SY 2016-17 | 40.2% | 43.9% | 47.7% | 48.6% |
| SY 2015-16 | 44.0% | 45.8% | 46.9% | 48.1% |
| SY 2014-15 | 40.0% | 42.7% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 47.1% | 30.8% | 37.8% | 35.6% |
| SY 2022-23 | 43.4% | 30.2% | 36.0% | 34.6% |
| SY 2021-22 | 29.0% | 27.7% | 34.1% | 33.4% |
| SY 2020-21 | N/A | 29.2% | 32.6% | 33.7% |
| SY 2018-19 | 46.3% | 34.7% | 40.2% | 39.8% |
| SY 2017-18 | 38.2% | 32.1% | 38.5% | 38.7% |
| SY 2016-17 | 32.7% | 30.0% | 36.8% | 37.6% |
| SY 2015-16 | 31.0% | 28.5% | 35.3% | 36.7% |
| SY 2014-15 | 24.0% | 24.8% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.