1
How has Live Oak High changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 44.1% | 55.8% | 263 | 19.4% | 28.0% | 264 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 44.1% | 45.0% | 60.0% | 47.1% |
| SY 2022-23 | 47.5% | 43.1% | 60.3% | 46.7% |
| SY 2021-22 | 50.4% | 46.7% | 61.4% | 47.1% |
| SY 2020-21 | N/A | 90.9% | 70.3% | 49.0% |
| SY 2018-19 | 54.5% | 49.1% | 64.1% | 51.1% |
| SY 2017-18 | 68.5% | 49.1% | 63.7% | 49.9% |
| SY 2016-17 | 56.4% | 50.1% | 63.1% | 48.6% |
| SY 2015-16 | 68.0% | 51.5% | 63.1% | 48.1% |
| SY 2014-15 | 76.0% | 49.3% | 59.3% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 19.4% | 34.4% | 53.0% | 35.6% |
| SY 2022-23 | 16.3% | 32.3% | 52.3% | 34.6% |
| SY 2021-22 | 25.4% | 33.2% | 52.2% | 33.4% |
| SY 2020-21 | N/A | 89.5% | 62.8% | 33.7% |
| SY 2018-19 | 32.5% | 39.2% | 57.1% | 39.8% |
| SY 2017-18 | 32.0% | 39.6% | 57.1% | 38.7% |
| SY 2016-17 | 31.3% | 39.9% | 56.5% | 37.6% |
| SY 2015-16 | 24.0% | 41.1% | 55.9% | 36.7% |
| SY 2014-15 | 36.0% | 40.2% | 52.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.