1
What tradition at Lilienthal (Claire) Elementary should never be changed?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 83.1% | 42.8% | 77 | 83.1% | 45.7% | 77 |
| Grade 4 | 82.2% | 44.0% | 73 | 72.6% | 41.3% | 73 |
| Grade 5 | 81.8% | 47.4% | 66 | 71.2% | 35.1% | 66 |
| Grade 6 | 95.5% | 45.9% | 66 | 92.4% | 34.4% | 66 |
| Grade 7 | 89.5% | 47.3% | 67 | 86.6% | 33.9% | 67 |
| Grade 8 | 69.8% | 46.0% | 63 | 76.2% | 31.6% | 63 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 83.7% | 53.7% | 53.7% | 47.1% |
| SY 2022-23 | 85.4% | 54.1% | 54.1% | 46.7% |
| SY 2021-22 | 81.3% | 54.5% | 54.5% | 47.1% |
| SY 2020-21 | N/A | 70.0% | 70.0% | 49.0% |
| SY 2018-19 | 81.6% | 56.5% | 56.5% | 51.1% |
| SY 2017-18 | 83.0% | 55.3% | 55.3% | 49.9% |
| SY 2016-17 | 78.6% | 54.6% | 54.6% | 48.6% |
| SY 2015-16 | 80.0% | 53.4% | 53.4% | 48.1% |
| SY 2014-15 | 76.0% | 52.4% | 52.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 80.3% | 45.6% | 45.6% | 35.6% |
| SY 2022-23 | 77.6% | 46.0% | 46.0% | 34.6% |
| SY 2021-22 | 77.3% | 45.6% | 45.6% | 33.4% |
| SY 2020-21 | N/A | 68.7% | 68.7% | 33.7% |
| SY 2018-19 | 77.4% | 50.6% | 50.6% | 39.8% |
| SY 2017-18 | 79.6% | 50.6% | 50.6% | 38.7% |
| SY 2016-17 | 77.2% | 50.9% | 50.9% | 37.6% |
| SY 2015-16 | 77.0% | 49.5% | 49.5% | 36.7% |
| SY 2014-15 | 74.0% | 48.5% | 48.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.