1
If you could change one rule at Laguna Hills High, what would it be?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 53.8% | 55.8% | 329 | 31.8% | 28.0% | 330 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 53.8% | 59.2% | 57.9% | 47.1% |
| SY 2022-23 | 65.7% | 59.5% | 57.5% | 46.7% |
| SY 2021-22 | 65.8% | 59.9% | 57.4% | 47.1% |
| SY 2020-21 | 72.2% | 73.1% | 60.5% | 49.0% |
| SY 2018-19 | 68.3% | 64.4% | 60.0% | 51.1% |
| SY 2017-18 | 73.1% | 64.9% | 58.7% | 49.9% |
| SY 2016-17 | 82.4% | 64.9% | 57.7% | 48.6% |
| SY 2015-16 | 84.0% | 65.8% | 57.5% | 48.1% |
| SY 2014-15 | 74.0% | 61.7% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 31.8% | 50.7% | 48.4% | 35.6% |
| SY 2022-23 | 34.1% | 49.6% | 47.2% | 34.6% |
| SY 2021-22 | 30.6% | 50.2% | 45.6% | 33.4% |
| SY 2020-21 | 38.9% | 50.5% | 42.4% | 33.7% |
| SY 2018-19 | 40.4% | 53.4% | 50.9% | 39.8% |
| SY 2017-18 | 39.0% | 52.1% | 49.9% | 38.7% |
| SY 2016-17 | 48.5% | 52.0% | 48.8% | 37.6% |
| SY 2015-16 | 49.0% | 50.6% | 48.3% | 36.7% |
| SY 2014-15 | 44.0% | 47.8% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.