District avg 56.2%
County avg 54.1%
+1.0pp since 2014-15
What this means: On the CAASPP Smarter Balanced, California's statewide test, about 75 of every 100 students at this school read and write at grade level and about 24 of 100 do math at grade level. Across all California schools, those numbers are about 49 and 38. Reading and writing scores are up about 1 points since 2014, while math scores are down about 21 points.
What this means: About 51% of students here test proficient in math and reading, well above the roughly 32% typical for California schools with a similar share of low-income students. BeatsExpectations ranks schools against others at the same poverty level, not by raw scores, so a school can post high scores and still fall short of its prediction, or post lower scores and still beat it. This school clears its prediction by about 19 points, placing it in California's top 10%.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 75.0% | 57.3% | 80 | 23.8% | 30.9% | 80 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 75.0% | 56.2% | 54.1% | 49.1% |
| SY 2023-24 | 66.7% | 54.2% | 52.7% | 47.1% |
| SY 2022-23 | 82.8% | 53.8% | 52.8% | 46.7% |
| SY 2021-22 | 65.3% | 53.1% | 53.2% | 47.1% |
| SY 2020-21 | N/A | 89.4% | 49.5% | 49.0% |
| SY 2018-19 | 79.7% | 57.4% | 58.0% | 51.1% |
| SY 2017-18 | 75.0% | 56.8% | 57.4% | 49.9% |
| SY 2016-17 | 87.1% | 55.8% | 56.6% | 48.6% |
| SY 2015-16 | 81.0% | 56.4% | 56.7% | 48.1% |
| SY 2014-15 | 74.0% | 51.2% | 51.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 23.8% | 45.3% | 43.0% | 37.7% |
| SY 2023-24 | 38.8% | 43.9% | 41.6% | 35.6% |
| SY 2022-23 | 32.3% | 43.2% | 41.4% | 34.6% |
| SY 2021-22 | 17.3% | 41.2% | 40.3% | 33.4% |
| SY 2020-21 | N/A | 76.1% | 33.0% | 33.7% |
| SY 2018-19 | 34.8% | 48.9% | 47.0% | 39.8% |
| SY 2017-18 | 38.2% | 47.6% | 46.0% | 38.7% |
| SY 2016-17 | 35.5% | 46.5% | 45.1% | 37.6% |
| SY 2015-16 | 45.0% | 44.8% | 44.4% | 36.7% |
| SY 2014-15 | 45.0% | 41.5% | 41.1% | 33.6% |
← Back to Kearny School of Biomedical Science and Technology