1
If you could change one rule at Junction Elementary, what would it be?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 60.0% | 42.8% | 105 | 63.8% | 45.7% | 105 |
| Grade 4 | 69.2% | 44.0% | 130 | 69.5% | 41.3% | 131 |
| Grade 5 | 69.9% | 47.4% | 113 | 62.0% | 35.1% | 113 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 66.7% | 56.8% | 59.6% | 47.1% |
| SY 2022-23 | 70.9% | 57.8% | 61.0% | 46.7% |
| SY 2021-22 | 73.7% | 60.8% | 62.1% | 47.1% |
| SY 2020-21 | N/A | N/A | 61.9% | 49.0% |
| SY 2018-19 | 80.7% | 65.5% | 66.5% | 51.1% |
| SY 2017-18 | 78.4% | 63.8% | 65.4% | 49.9% |
| SY 2016-17 | 77.6% | 63.2% | 64.4% | 48.6% |
| SY 2015-16 | 78.0% | 63.9% | 65.0% | 48.1% |
| SY 2014-15 | 70.0% | 60.4% | 61.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 65.3% | 50.0% | 50.5% | 35.6% |
| SY 2022-23 | 66.8% | 50.0% | 50.6% | 34.6% |
| SY 2021-22 | 67.2% | 50.2% | 49.8% | 33.4% |
| SY 2020-21 | N/A | N/A | 44.2% | 33.7% |
| SY 2018-19 | 71.4% | 52.8% | 55.4% | 39.8% |
| SY 2017-18 | 73.5% | 52.8% | 54.7% | 38.7% |
| SY 2016-17 | 72.9% | 51.7% | 53.2% | 37.6% |
| SY 2015-16 | 75.0% | 53.5% | 53.6% | 36.7% |
| SY 2014-15 | 69.0% | 48.4% | 49.6% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.