1
What advice would you give to incoming students at Joshua Cowell Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 16.3% | 42.8% | 80 | 13.8% | 45.7% | 80 |
| Grade 4 | 20.9% | 44.0% | 91 | 14.4% | 41.3% | 90 |
| Grade 5 | 19.7% | 47.4% | 71 | 8.4% | 35.1% | 71 |
| Grade 6 | 23.9% | 45.9% | 71 | 5.6% | 34.4% | 71 |
| Grade 7 | 29.9% | 47.3% | 67 | 16.4% | 33.9% | 67 |
| Grade 8 | 42.6% | 46.0% | 68 | 13.2% | 31.6% | 68 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 25.0% | 36.6% | 39.0% | 47.1% |
| SY 2022-23 | 27.4% | 37.8% | 39.1% | 46.7% |
| SY 2021-22 | 36.6% | 37.7% | 38.3% | 47.1% |
| SY 2020-21 | N/A | 49.8% | 40.8% | 49.0% |
| SY 2018-19 | 48.7% | 47.7% | 43.2% | 51.1% |
| SY 2017-18 | 47.4% | 45.6% | 40.7% | 49.9% |
| SY 2016-17 | 41.5% | 41.3% | 38.8% | 48.6% |
| SY 2015-16 | 37.0% | 39.2% | 37.5% | 48.1% |
| SY 2014-15 | 34.0% | 34.5% | 34.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 12.1% | 21.9% | 27.6% | 35.6% |
| SY 2022-23 | 19.1% | 21.8% | 27.0% | 34.6% |
| SY 2021-22 | 17.1% | 20.1% | 25.0% | 33.4% |
| SY 2020-21 | N/A | 14.8% | 25.6% | 33.7% |
| SY 2018-19 | 24.2% | 29.0% | 30.8% | 39.8% |
| SY 2017-18 | 23.3% | 28.0% | 29.5% | 38.7% |
| SY 2016-17 | 24.3% | 24.8% | 28.2% | 37.6% |
| SY 2015-16 | 21.0% | 24.8% | 27.5% | 36.7% |
| SY 2014-15 | 22.0% | 24.0% | 25.3% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.