1
How has Jesse M. Bethel High changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 25.9% | 55.8% | 325 | 13.3% | 28.0% | 323 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 25.9% | 25.4% | 39.5% | 47.1% |
| SY 2022-23 | 31.0% | 26.7% | 39.8% | 46.7% |
| SY 2021-22 | 33.2% | 26.7% | 40.7% | 47.1% |
| SY 2020-21 | 50.7% | 49.7% | 48.9% | 49.0% |
| SY 2018-19 | 34.3% | 31.5% | 46.0% | 51.1% |
| SY 2017-18 | 47.8% | 32.4% | 45.1% | 49.9% |
| SY 2016-17 | 57.0% | 30.6% | 44.3% | 48.6% |
| SY 2015-16 | 37.0% | 29.1% | 44.2% | 48.1% |
| SY 2014-15 | 45.0% | 26.7% | 41.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 13.3% | 17.8% | 28.1% | 35.6% |
| SY 2022-23 | 12.5% | 16.5% | 28.0% | 34.6% |
| SY 2021-22 | 20.7% | 17.3% | 27.7% | 33.4% |
| SY 2020-21 | 33.3% | 30.2% | 23.0% | 33.7% |
| SY 2018-19 | 12.1% | 21.8% | 34.4% | 39.8% |
| SY 2017-18 | 15.1% | 21.4% | 33.8% | 38.7% |
| SY 2016-17 | 23.3% | 21.6% | 33.4% | 37.6% |
| SY 2015-16 | 15.0% | 21.2% | 32.5% | 36.7% |
| SY 2014-15 | 21.0% | 19.2% | 31.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.