1
What's one thing Hughson Elementary gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 38.1% | 42.8% | 134 | 43.8% | 45.7% | 137 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 38.1% | 42.1% | 37.3% | 47.1% |
| SY 2022-23 | 27.5% | 40.2% | 36.5% | 46.7% |
| SY 2021-22 | 34.9% | 40.8% | 37.5% | 47.1% |
| SY 2020-21 | N/A | N/A | 36.8% | 49.0% |
| SY 2018-19 | 51.6% | 49.8% | 42.8% | 51.1% |
| SY 2017-18 | 44.6% | 48.4% | 42.7% | 49.9% |
| SY 2016-17 | 39.2% | 45.0% | 40.7% | 48.6% |
| SY 2015-16 | 38.0% | 48.8% | 40.5% | 48.1% |
| SY 2014-15 | 25.0% | 39.0% | 36.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 43.8% | 29.6% | 24.7% | 35.6% |
| SY 2022-23 | 34.8% | 26.8% | 24.1% | 34.6% |
| SY 2021-22 | 31.3% | 21.9% | 23.0% | 33.4% |
| SY 2020-21 | N/A | N/A | 21.4% | 33.7% |
| SY 2018-19 | 43.9% | 31.4% | 30.1% | 39.8% |
| SY 2017-18 | 38.5% | 31.3% | 28.7% | 38.7% |
| SY 2016-17 | 46.1% | 31.0% | 26.6% | 37.6% |
| SY 2015-16 | 29.0% | 30.1% | 25.3% | 36.7% |
| SY 2014-15 | 26.0% | 24.7% | 22.9% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.