1
What's the vibe like in the hallways at Henry (Patrick) Elementary right now?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 13.2% | 42.8% | 53 | 11.3% | 45.7% | 53 |
| Grade 4 | 10.3% | 44.0% | 58 | 10.2% | 41.3% | 59 |
| Grade 5 | 17.9% | 47.4% | 56 | 8.8% | 35.1% | 57 |
| Grade 6 | 14.7% | 45.9% | 75 | 12.2% | 34.4% | 75 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 14.1% | 28.2% | 57.9% | 47.1% |
| SY 2022-23 | 17.8% | 28.3% | 57.5% | 46.7% |
| SY 2021-22 | 16.5% | 30.1% | 57.4% | 47.1% |
| SY 2020-21 | N/A | N/A | 60.5% | 49.0% |
| SY 2018-19 | 22.9% | 34.1% | 60.0% | 51.1% |
| SY 2017-18 | 15.7% | 30.6% | 58.7% | 49.9% |
| SY 2016-17 | 15.6% | 26.8% | 57.7% | 48.6% |
| SY 2015-16 | 15.0% | 26.8% | 57.5% | 48.1% |
| SY 2014-15 | 16.0% | 24.5% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 10.7% | 23.8% | 48.4% | 35.6% |
| SY 2022-23 | 12.1% | 22.7% | 47.2% | 34.6% |
| SY 2021-22 | 11.7% | 20.3% | 45.6% | 33.4% |
| SY 2020-21 | N/A | N/A | 42.4% | 33.7% |
| SY 2018-19 | 19.1% | 27.9% | 50.9% | 39.8% |
| SY 2017-18 | 16.3% | 25.2% | 49.9% | 38.7% |
| SY 2016-17 | 14.4% | 22.1% | 48.8% | 37.6% |
| SY 2015-16 | 12.0% | 22.4% | 48.3% | 36.7% |
| SY 2014-15 | 13.0% | 20.7% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.