1
Welcome to the Grant Elementary community. What's one thing that would make Grant Elementary even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 25.0% | 42.8% | 140 | 30.0% | 45.7% | 140 |
| Grade 4 | 37.9% | 44.0% | 145 | 34.9% | 41.3% | 149 |
| Grade 5 | 33.3% | 47.4% | 147 | 19.1% | 35.1% | 147 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 32.2% | 49.5% | 48.8% | 47.1% |
| SY 2022-23 | 37.1% | 48.2% | 47.9% | 46.7% |
| SY 2021-22 | 36.6% | 47.9% | 47.9% | 47.1% |
| SY 2020-21 | N/A | 50.7% | 49.3% | 49.0% |
| SY 2018-19 | 45.1% | 54.2% | 51.1% | 51.1% |
| SY 2017-18 | 38.5% | 51.2% | 49.6% | 49.9% |
| SY 2016-17 | 34.0% | 48.2% | 47.7% | 48.6% |
| SY 2015-16 | 34.0% | 45.1% | 46.9% | 48.1% |
| SY 2014-15 | 30.0% | 41.7% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 28.0% | 36.4% | 37.8% | 35.6% |
| SY 2022-23 | 27.0% | 34.5% | 36.0% | 34.6% |
| SY 2021-22 | 27.4% | 33.0% | 34.1% | 33.4% |
| SY 2020-21 | 20.3% | 34.4% | 32.6% | 33.7% |
| SY 2018-19 | 42.0% | 45.7% | 40.2% | 39.8% |
| SY 2017-18 | 35.6% | 42.8% | 38.5% | 38.7% |
| SY 2016-17 | 29.4% | 38.8% | 36.8% | 37.6% |
| SY 2015-16 | 28.0% | 34.3% | 35.3% | 36.7% |
| SY 2014-15 | 24.0% | 30.2% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.