1
What's something Endeavour School of Exploration does better than most schools?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 54.6% | 42.8% | 97 | 59.8% | 45.7% | 97 |
| Grade 4 | 64.4% | 44.0% | 104 | 57.8% | 41.3% | 102 |
| Grade 5 | 54.7% | 47.4% | 108 | 41.7% | 35.1% | 108 |
| Grade 6 | 40.7% | 45.9% | 108 | 30.8% | 34.4% | 107 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 53.5% | 29.6% | 40.6% | 47.1% |
| SY 2022-23 | 58.3% | 30.2% | 39.6% | 46.7% |
| SY 2021-22 | 58.6% | 29.3% | 39.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 42.4% | 49.0% |
| SY 2018-19 | 68.5% | 33.6% | 45.2% | 51.1% |
| SY 2017-18 | 64.4% | 33.8% | 44.4% | 49.9% |
| SY 2016-17 | 69.7% | 32.0% | 42.1% | 48.6% |
| SY 2015-16 | 68.0% | 34.2% | 41.7% | 48.1% |
| SY 2014-15 | 62.0% | 28.3% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 47.1% | 21.5% | 27.6% | 35.6% |
| SY 2022-23 | 45.8% | 21.5% | 26.4% | 34.6% |
| SY 2021-22 | 45.6% | 18.6% | 24.6% | 33.4% |
| SY 2020-21 | N/A | N/A | 22.1% | 33.7% |
| SY 2018-19 | 64.3% | 25.1% | 32.1% | 39.8% |
| SY 2017-18 | 60.4% | 22.8% | 30.8% | 38.7% |
| SY 2016-17 | 63.4% | 21.2% | 28.9% | 37.6% |
| SY 2015-16 | 61.0% | 20.7% | 27.7% | 36.7% |
| SY 2014-15 | 52.0% | 17.7% | 25.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.