English Language Arts
51.1%
State avg 47.1%
District avg 28.8%
County avg 39.0%
+49.1pp since 2014-15
District avg 28.8%
County avg 39.0%
+49.1pp since 2014-15
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 51.1% | 55.8% | 45 | 11.1% | 28.0% | 45 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 51.1% | 28.8% | 39.0% | 47.1% |
| SY 2022-23 | 22.8% | 27.8% | 39.1% | 46.7% |
| SY 2021-22 | 33.9% | 26.9% | 38.3% | 47.1% |
| SY 2020-21 | 29.3% | 46.3% | 40.8% | 49.0% |
| SY 2018-19 | 38.8% | 30.6% | 43.2% | 51.1% |
| SY 2017-18 | 7.0% | 26.6% | 40.7% | 49.9% |
| SY 2016-17 | 26.3% | 24.8% | 38.8% | 48.6% |
| SY 2015-16 | 22.0% | 24.6% | 37.5% | 48.1% |
| SY 2014-15 | 2.0% | 23.1% | 34.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 11.1% | 18.0% | 27.6% | 35.6% |
| SY 2022-23 | 5.3% | 16.7% | 27.0% | 34.6% |
| SY 2021-22 | 13.6% | 15.0% | 25.0% | 33.4% |
| SY 2020-21 | 2.6% | 23.6% | 25.6% | 33.7% |
| SY 2018-19 | 14.3% | 20.8% | 30.8% | 39.8% |
| SY 2017-18 | 2.4% | 19.7% | 29.5% | 38.7% |
| SY 2016-17 | 7.0% | 19.5% | 28.2% | 37.6% |
| SY 2015-16 | 0.0% | 20.0% | 27.5% | 36.7% |
| SY 2014-15 | 0.0% | 17.4% | 25.3% | 33.6% |
← Back to Edward C. Merlo Institute of Environmental Studies