1
Welcome to the Edison High community. What's one thing that would make Edison High even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 71.7% | 55.8% | 407 | 48.9% | 28.0% | 360 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 71.7% | 68.8% | 57.9% | 47.1% |
| SY 2022-23 | 78.3% | 71.8% | 57.5% | 46.7% |
| SY 2021-22 | 78.7% | 73.1% | 57.4% | 47.1% |
| SY 2020-21 | 82.1% | 82.6% | 60.5% | 49.0% |
| SY 2018-19 | 82.5% | 74.7% | 60.0% | 51.1% |
| SY 2017-18 | 85.0% | 72.0% | 58.7% | 49.9% |
| SY 2016-17 | 81.8% | 78.5% | 57.7% | 48.6% |
| SY 2015-16 | 87.0% | 76.7% | 57.5% | 48.1% |
| SY 2014-15 | 88.0% | 74.6% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.9% | 44.1% | 48.4% | 35.6% |
| SY 2022-23 | 46.9% | 43.5% | 47.2% | 34.6% |
| SY 2021-22 | 56.1% | 45.3% | 45.6% | 33.4% |
| SY 2020-21 | 69.8% | 65.6% | 42.4% | 33.7% |
| SY 2018-19 | 55.0% | 48.9% | 50.9% | 39.8% |
| SY 2017-18 | 56.2% | 50.1% | 49.9% | 38.7% |
| SY 2016-17 | 57.5% | 52.8% | 48.8% | 37.6% |
| SY 2015-16 | 60.0% | 52.4% | 48.3% | 36.7% |
| SY 2014-15 | 56.0% | 48.4% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.