1
How has Durfee Elementary changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 44.9% | 42.8% | 107 | 48.1% | 45.7% | 108 |
| Grade 4 | 52.8% | 44.0% | 106 | 54.5% | 41.3% | 110 |
| Grade 5 | 42.7% | 47.4% | 103 | 33.0% | 35.1% | 103 |
| Grade 6 | 54.2% | 45.9% | 122 | 34.7% | 34.4% | 124 |
| Grade 7 | 71.5% | 47.3% | 151 | 42.8% | 33.9% | 152 |
| Grade 8 | 57.8% | 46.0% | 135 | 38.0% | 31.6% | 137 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 55.3% | 46.8% | 48.8% | 47.1% |
| SY 2022-23 | 54.9% | 47.1% | 47.9% | 46.7% |
| SY 2021-22 | 52.9% | 46.8% | 47.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 49.3% | 49.0% |
| SY 2018-19 | 60.1% | 52.0% | 51.1% | 51.1% |
| SY 2017-18 | 58.3% | 50.8% | 49.6% | 49.9% |
| SY 2016-17 | 56.7% | 45.9% | 47.7% | 48.6% |
| SY 2015-16 | 55.0% | 45.8% | 46.9% | 48.1% |
| SY 2014-15 | 39.0% | 40.1% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 41.7% | 36.4% | 37.8% | 35.6% |
| SY 2022-23 | 40.0% | 36.0% | 36.0% | 34.6% |
| SY 2021-22 | 40.8% | 34.7% | 34.1% | 33.4% |
| SY 2020-21 | N/A | N/A | 32.6% | 33.7% |
| SY 2018-19 | 48.6% | 40.2% | 40.2% | 39.8% |
| SY 2017-18 | 44.5% | 37.8% | 38.5% | 38.7% |
| SY 2016-17 | 43.0% | 32.9% | 36.8% | 37.6% |
| SY 2015-16 | 43.0% | 30.9% | 35.3% | 36.7% |
| SY 2014-15 | 31.0% | 28.3% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.