1
Welcome to the Dr. Peter Marshall community. What's one thing that would make Dr. Peter Marshall even better?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 48.0% | 42.8% | 100 | 51.0% | 45.7% | 100 |
| Grade 4 | 37.4% | 44.0% | 83 | 40.0% | 41.3% | 85 |
| Grade 5 | 64.0% | 47.4% | 100 | 46.1% | 35.1% | 102 |
| Grade 6 | 64.1% | 45.9% | 103 | 55.9% | 34.4% | 102 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 54.1% | 46.6% | 57.9% | 47.1% |
| SY 2022-23 | 53.5% | 47.3% | 57.5% | 46.7% |
| SY 2021-22 | 60.1% | 47.9% | 57.4% | 47.1% |
| SY 2020-21 | N/A | N/A | 60.5% | 49.0% |
| SY 2018-19 | 60.3% | 54.2% | 60.0% | 51.1% |
| SY 2017-18 | 61.3% | 52.6% | 58.7% | 49.9% |
| SY 2016-17 | 49.9% | 49.0% | 57.7% | 48.6% |
| SY 2015-16 | 53.0% | 48.7% | 57.5% | 48.1% |
| SY 2014-15 | 48.0% | 41.4% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.6% | 40.5% | 48.4% | 35.6% |
| SY 2022-23 | 53.3% | 40.8% | 47.2% | 34.6% |
| SY 2021-22 | 53.7% | 39.2% | 45.6% | 33.4% |
| SY 2020-21 | N/A | N/A | 42.4% | 33.7% |
| SY 2018-19 | 55.3% | 46.8% | 50.9% | 39.8% |
| SY 2017-18 | 54.0% | 46.3% | 49.9% | 38.7% |
| SY 2016-17 | 48.8% | 42.9% | 48.8% | 37.6% |
| SY 2015-16 | 45.0% | 42.0% | 48.3% | 36.7% |
| SY 2014-15 | 43.0% | 39.6% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.