Santa Barbara County schools ranked by test score
Latest CAASPP year (2024-25). 93 schools in Santa Barbara County, California with reported Math scores. California state average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 51 | Cabrillo High Lompoc · Lompoc Unified | High | 30.7% | -7.4pp |
| 52 | Cleveland Elementary Santa Barbara · Santa Barbara Unified | Elementary | 29.7% | -8.4pp |
| 53 | Los Berros Visual and Performing Arts Academy Lompoc · Lompoc Unified | Elementary | 29.4% | -8.8pp |
| 54 | Olga L. Reed Elementary Los Alamos · Orcutt Union Elementary | Elementary | 27.7% | -10.4pp |
| 55 | Sanchez (David J.) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 27.3% | -10.9pp |
| 56 | Santa Barbara Junior High Santa Barbara · Santa Barbara Unified | Middle | 26.7% | -11.4pp |
| 57 | Arellanes (Don Juan Bautista) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 25.9% | -12.2pp |
| 58 | Santa Barbara Community Academy Santa Barbara · Santa Barbara Unified | Elementary | 25.2% | -13.0pp |
| 59 | Miguelito Elementary Lompoc · Lompoc Unified | Elementary | 24.9% | -13.2pp |
| 60 | Vandenberg Middle Vandenberg Air Force Base · Lompoc Unified | Middle | 24.7% | -13.5pp |
| 61 | JIMENEZ ROBERTO AND DR. FRANCISCO ELEMENTARY Santa Maria · Santa Maria-Bonita | Elementary | 23.1% | -15.1pp |
| 62 | Ernest Righetti High Santa Maria · Santa Maria Joint Union High | High | 22.6% | -15.5pp |
| 63 | Bill Libbon Elementary Santa Maria · Santa Maria-Bonita | Elementary | 22.3% | -15.8pp |
| 64 | Pioneer Valley High Santa Maria · Santa Maria Joint Union High | High | 21.3% | -16.8pp |
| 65 | Arthur Hapgood Elementary Lompoc · Lompoc Unified | Elementary | 21.1% | -17.0pp |
| 66 | McKinley Elementary Santa Barbara · Santa Barbara Unified | Elementary | 21.1% | -17.1pp |
| 67 | Tunnell (Martin Luther) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 19.2% | -18.9pp |
| 68 | Taylor (Ida Redmond) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 19.0% | -19.1pp |
| 69 | Oakley (Calvin C.) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 19.0% | -19.1pp |
| 70 | Miller (Isaac) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 19.0% | -19.2pp |
| 71 | Santa Barbara Senior High Santa Barbara · Santa Barbara Unified | High | 18.7% | -19.4pp |
| 72 | Kunst (Tommie) Junior High Santa Maria · Santa Maria-Bonita | Middle | 18.6% | -19.5pp |
| 73 | Adam (William Laird) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 18.0% | -20.1pp |
| 74 | Lompoc Valley Middle Lompoc · Lompoc Unified | Middle | 17.8% | -20.4pp |
| 75 | Fairlawn Elementary Santa Maria · Santa Maria-Bonita | Elementary | 17.1% | -21.1pp |
| 76 | Bonita Elementary Santa Maria · Santa Maria-Bonita | Elementary | 16.0% | -22.1pp |
| 77 | Santa Maria High Santa Maria · Santa Maria Joint Union High | High | 15.7% | -22.4pp |
| 78 | Alvin Elementary Santa Maria · Santa Maria-Bonita | Elementary | 15.6% | -22.6pp |
| 79 | Mary Buren Elementary Guadalupe · Guadalupe Union Elementary | Elementary | 14.8% | -23.3pp |
| 80 | Bruce (Robert) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 14.6% | -23.5pp |
| 81 | Liberty Elementary Santa Maria · Santa Maria-Bonita | Elementary | 14.5% | -23.7pp |
| 82 | Rice (William) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 14.4% | -23.8pp |
| 83 | Cuyama Elementary New Cuyama · Cuyama Joint Unified | Elementary | 14.1% | -24.1pp |
| 84 | Arellanes Junior High Santa Maria · Santa Maria-Bonita | Middle | 14.0% | -24.2pp |
| 85 | La Canada Elementary Lompoc · Lompoc Unified | Elementary | 14.0% | -24.2pp |
| 86 | Clarence Ruth Elementary Lompoc · Lompoc Unified | Elementary | 13.2% | -25.0pp |
| 87 | La Honda STEAM Academy Lompoc · Lompoc Unified | Elementary | 12.9% | -25.2pp |
| 88 | Lompoc High Lompoc · Lompoc Unified | High | 12.9% | -25.3pp |
| 89 | Leonora Fillmore Elementary Lompoc · Lompoc Unified | Elementary | 12.6% | -25.6pp |
| 90 | Kermit McKenzie Intermediate Guadalupe · Guadalupe Union Elementary | Middle | 12.3% | -25.9pp |
| 91 | El Camino Junior High Santa Maria · Santa Maria-Bonita | Middle | 12.0% | -26.2pp |
| 92 | Battles (Washington) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 10.6% | -27.5pp |
| 93 | Fesler (Isaac) Junior High Santa Maria · Santa Maria-Bonita | Middle | 10.5% | -27.6pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). Only public schools in Santa Barbara County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.