San Francisco County schools ranked by test score
Latest CAASPP year (2023-24). 92 schools in San Francisco County, California with reported Math scores. California state average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 51 | Glen Park Elementary San Francisco · San Francisco Unified | Elementary | 41.9% | +5.4pp |
| 52 | Marina Middle San Francisco · San Francisco Unified | Middle | 41.4% | +4.9pp |
| 53 | Lincoln (Abraham) High San Francisco · San Francisco Unified | High | 40.4% | +3.9pp |
| 54 | Cobb (William L.) Elementary San Francisco · San Francisco Unified | Elementary | 40.4% | +3.9pp |
| 55 | Lakeshore Alternative Elementary San Francisco · San Francisco Unified | Elementary | 38.6% | +2.1pp |
| 56 | San Francisco Community Alternative San Francisco · San Francisco Unified | Elementary | 35.2% | -1.3pp |
| 57 | Huerta (Dolores) Elementary San Francisco · San Francisco Unified | Elementary | 33.7% | -2.8pp |
| 58 | Moscone (George R.) Elementary San Francisco · San Francisco Unified | Elementary | 33.5% | -3.0pp |
| 59 | Serra (Junipero) Elementary San Francisco · San Francisco Unified | Elementary | 32.6% | -3.9pp |
| 60 | Spring Valley Elementary San Francisco · San Francisco Unified | Elementary | 31.3% | -5.2pp |
| 61 | Burton (Phillip and Sala) Academic High San Francisco · San Francisco Unified | High | 30.3% | -6.2pp |
| 62 | Visitacion Valley Elementary San Francisco · San Francisco Unified | Elementary | 29.9% | -6.6pp |
| 63 | Flynn (Leonard R.) Elementary San Francisco · San Francisco Unified | Elementary | 29.9% | -6.6pp |
| 64 | Francisco Middle San Francisco · San Francisco Unified | Middle | 29.6% | -6.9pp |
| 65 | Longfellow Elementary San Francisco · San Francisco Unified | Elementary | 26.5% | -10.0pp |
| 66 | Parks (Rosa) Elementary San Francisco · San Francisco Unified | Elementary | 26.1% | -10.4pp |
| 67 | Redding Elementary San Francisco · San Francisco Unified | Elementary | 23.8% | -12.7pp |
| 68 | Guadalupe Elementary San Francisco · San Francisco Unified | Elementary | 23.3% | -13.2pp |
| 69 | Brown Jr. (Willie L) Middle San Francisco · San Francisco Unified | Middle | 23.3% | -13.2pp |
| 70 | Sheridan Elementary San Francisco · San Francisco Unified | Elementary | 23.0% | -13.5pp |
| 71 | Denman (James) Middle San Francisco · San Francisco Unified | Middle | 22.4% | -14.1pp |
| 72 | King Jr. (Martin Luther) Academic Middle San Francisco · San Francisco Unified | Middle | 21.3% | -15.2pp |
| 73 | Tenderloin Community San Francisco · San Francisco Unified | Elementary | 18.0% | -18.5pp |
| 74 | Buena Vista/ Horace Mann K-8 San Francisco · San Francisco Unified | Elementary | 17.7% | -18.8pp |
| 75 | Chavez (Cesar) Elementary San Francisco · San Francisco Unified | Elementary | 16.5% | -20.0pp |
| 76 | Sanchez Elementary San Francisco · San Francisco Unified | Elementary | 16.4% | -20.1pp |
| 77 | Marshall Elementary San Francisco · San Francisco Unified | Elementary | 14.7% | -21.8pp |
| 78 | Harte (Bret) Elementary San Francisco · San Francisco Unified | Elementary | 14.6% | -21.9pp |
| 79 | Lick (James) Middle San Francisco · San Francisco Unified | Middle | 10.8% | -25.7pp |
| 80 | Cleveland Elementary San Francisco · San Francisco Unified | Elementary | 10.7% | -25.8pp |
| 81 | Everett Middle San Francisco · San Francisco Unified | Middle | 9.4% | -27.1pp |
| 82 | Hillcrest Elementary San Francisco · San Francisco Unified | Elementary | 8.7% | -27.8pp |
| 83 | Visitacion Valley Middle San Francisco · San Francisco Unified | Middle | 8.5% | -28.0pp |
| 84 | Malcolm X Academy San Francisco · San Francisco Unified | Elementary | 8.3% | -28.2pp |
| 85 | Carmichael (Bessie)/FEC San Francisco · San Francisco Unified | Elementary | 7.0% | -29.5pp |
| 86 | Carver (George Washington) Elementary San Francisco · San Francisco Unified | Elementary | 6.4% | -30.1pp |
| 87 | Bryant Elementary San Francisco · San Francisco Unified | Elementary | 6.3% | -30.2pp |
| 88 | Mission High San Francisco · San Francisco Unified | High | 4.5% | -32.0pp |
| 89 | El Dorado Elementary San Francisco · San Francisco Unified | Elementary | 4.0% | -32.5pp |
| 90 | Drew (Charles) College Preparatory Academy San Francisco · San Francisco Unified | Elementary | 3.2% | -33.3pp |
| 91 | Revere (Paul) Elementary San Francisco · San Francisco Unified | Elementary | 3.0% | -33.5pp |
| 92 | Marshall (Thurgood) High San Francisco · San Francisco Unified | High | 2.3% | -34.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). Only public schools in San Francisco County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.