San Diego County
San Diego County reports 766 public K-12 schools to NCES, against a population of 3,288,774, with an average school size of 610 students. The level mix is 469 elementary, 105 middle, and 142 high schools.
7-year change in San Diego County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of San Diego County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in San Diego County
Latest 2023-24 ELA proficiency, 559 schools ranked. California state average: 47.6%.
- Westview High· 92.0%
- Canyon Crest Academy· 91.9%
- Poinsettia Elementary· 89.7%
- Ocean Air· 89.1%
- Sage Canyon· 88.5%
- Magnolia Elementary· 9.0%
- Potrero Elementary· 11.6%
- Chase Avenue Elementary· 11.7%
- Rancho Minerva Middle· 12.1%
- Naranca Elementary· 14.3%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Castle Park Elementary | Chula Vista | Elementary | KG-06 | 377 | · |
| Flora Vista Elementary | Encinitas | Elementary | KG-06 | 377 | · |
| Shadow Hills Elementary | Alpine | Elementary | 01-05 | 377 | · |
| Tierra Bonita Elementary | Poway | Elementary | KG-05 | 377 | · |
| Edison Elementary | San Diego | Elementary | KG-05 | 375 | · |
| Solana Pacific Elementary | San Diego | Middle | 04-06 | 375 | · |
| Sycamore Canyon Elementary | Santee | Elementary | KG-06 | 373 | · |
| Altus Schools South Bay | Chula Vista | High | 07-12 | 372 | · |
| Valle Lindo Elementary | Chula Vista | Elementary | KG-06 | 372 | · |
| Rolando Elementary | La Mesa | Elementary | KG-05 | 371 | · |
| Pacific Sky | San Diego | Elementary | KG-06 | 368 | · |
| Ashley Falls Elementary | San Diego | Elementary | KG-06 | 367 | · |
| Boulder Oaks Elementary | Alpine | Elementary | 01-05 | 367 | · |
| John A. Otis Elementary | National City | Elementary | KG-06 | 367 | · |
| Marshall Elementary | San Diego | Elementary | KG-05 | 367 | · |
| Penn Elementary | San Diego | Elementary | KG-05 | 366 | · |
| Chesterton Elementary | San Diego | Elementary | KG-05 | 365 | · |
| Vista Grande Elementary | San Diego | Elementary | KG-05 | 364 | · |
| Bayside STEAM Academy | Imperial Beach | Elementary | KG-06 | 362 | · |
| Linda Vista Elementary | San Diego | Elementary | KG-05 | 362 | · |
| Baker Elementary | San Diego | Elementary | KG-05 | 361 | · |
| Chavez Elementary | San Diego | Elementary | KG-05 | 361 | · |
| e3 Civic High | San Diego | High | 09-12 | 360 | · |
| Campo Elementary | Campo | Elementary | KG-06 | 359 | · |
| High Tech High International | San Diego | High | 09-12 | 359 | · |
| Mt. Vernon Elementary | Lemon Grove | Elementary | KG-06 | 359 | · |
| Highlands Elementary | Spring Valley | Elementary | KG-05 | 357 | · |
| High Tech High Media Arts | San Diego | High | 09-12 | 355 | · |
| Mission Estancia Elementary | Carlsbad | Elementary | KG-06 | 355 | · |
| Deer Canyon Elementary | San Diego | Elementary | KG-05 | 354 | · |
| Del Rio Elementary | Oceanside | Elementary | KG-05 | 353 | · |
| Hardy Elementary | San Diego | Elementary | KG-05 | 353 | · |
| High Tech Middle Mesa | San Diego | Middle | 06-08 | 352 | · |
| Laurel Elementary | Oceanside | Elementary | KG-05 | 352 | · |
| Pendleton Elementary | San Diego | Elementary | KG-05 | 352 | · |
| Central Elementary | Imperial Beach | Elementary | KG-06 | 350 | · |
| Innovation Middle | San Diego | Middle | 06-08 | 350 | · |
| Kearny Digital Media & Design | San Diego | High | 09-12 | 349 | · |
| Mt. Woodson Elementary | Ramona | Elementary | KG-06 | 349 | · |
| Cook (Hazel Goes) Elementary | Chula Vista | Elementary | KG-06 | 346 | · |
| La Presa Elementary | Spring Valley | Elementary | KG-05 | 346 | · |
| King-Chavez Primary Academy | San Diego | Elementary | KG-03 | 344 | · |
| Bonsall High | Bonsall | High | 09-12 | 342 | · |
| Boone Elementary | San Diego | Elementary | KG-05 | 342 | · |
| High Tech Middle North County | San Marcos | Middle | 06-08 | 341 | · |
| Monterey Heights Elementary | Lemon Grove | Elementary | KG-06 | 341 | · |
| Perry Elementary | San Diego | Elementary | KG-05 | 341 | · |
| Kearny College Connections | San Diego | High | 09-12 | 339 | · |
| Montgomery (John J.) Elementary | Chula Vista | Elementary | KG-06 | 338 | · |
| San Altos Elementary | Lemon Grove | Elementary | KG-06 | 338 | · |
| Montgomery Middle | San Diego | Middle | 06-08 | 337 | · |
| Carson Elementary | San Diego | Elementary | KG-05 | 336 | · |
| John Muir | San Diego | Elementary | KG-08 | 336 | · |
| High Tech Middle Chula Vista | Chula Vista | Middle | 06-08 | 335 | · |
| Silver Wing Elementary | San Diego | Elementary | KG-06 | 335 | · |
| Solana Santa Fe Elementary | Rancho Santa Fe | Elementary | KG-06 | 334 | · |
| Rancho de la Nacion | National City | Elementary | KG-06 | 332 | · |
| High Tech Middle Media Arts | San Diego | Middle | 06-08 | 331 | · |
| Urban Discovery Academy Charter | San Diego | Combined | KG-12 | 330 | · |
| High Tech Middle | San Diego | Middle | 06-08 | 324 | · |
| Rancho Elementary | Spring Valley | Elementary | KG-05 | 324 | · |
| Silver Strand Elementary | Coronado | Elementary | KG-05 | 324 | · |
| Sunnyslope Elementary | San Diego | Elementary | KG-06 | 324 | · |
| Kimball | National City | Elementary | KG-06 | 322 | · |
| Casa de Oro Elementary | Spring Valley | Elementary | KG-05 | 320 | · |
| Palomar Elementary | Chula Vista | Elementary | KG-06 | 319 | · |
| Clairemont Canyons Academy | San Diego | Elementary | KG-05 | 318 | · |
| Burbank Elementary | San Diego | Elementary | KG-05 | 317 | · |
| Carmel Creek Elementary | San Diego | Elementary | KG-03 | 317 | · |
| Solana Vista Elementary | Solana Beach | Elementary | KG-03 | 317 | · |
| Kimbrough Elementary | San Diego | Elementary | KG-05 | 316 | · |
| R. Roger Rowe Elementary | Rancho Santa Fe | Elementary | KG-05 | 316 | · |
| Loma Elementary | Spring Valley | Elementary | KG-05 | 315 | · |
| KIPP Adelante Preparatory Academy | San Diego | Middle | 05-08 | 314 | · |
| Crown Point Elementary | San Diego | Elementary | KG-05 | 313 | · |
| Kearny School of Biomedical Science and Technology | San Diego | High | 09-12 | 313 | · |
| Pacific Beach Elementary | San Diego | Elementary | KG-05 | 312 | · |
| Fulton K-8 | San Diego | Elementary | KG-08 | 310 | · |
| Garfield Elementary | San Diego | Elementary | KG-05 | 308 | · |
| Kellogg (Karl H.) Elementary | Chula Vista | Elementary | KG-06 | 305 | · |
| Pomerado Elementary | Poway | Elementary | KG-05 | 305 | · |
| Diego Hills Central Public Charter | San Diego | Combined | KG-12 | 301 | · |
| Potrero Elementary | Potrero | Elementary | KG-06 | 300 | · |
| Cherokee Point Elementary | San Diego | Elementary | KG-05 | 298 | · |
| Kearny Eng Innov & Design | San Diego | High | 09-12 | 297 | · |
| Del Mar Heights Elementary | Del Mar | Elementary | KG-06 | 293 | · |
| Twain High | San Diego | High | 07-12 | 293 | · |
| Avondale Elementary | Spring Valley | Elementary | KG-05 | 291 | · |
| Adams Elementary | San Diego | Elementary | KG-05 | 290 | · |
| Rohr (Fred H.) Elementary | Chula Vista | Elementary | KG-06 | 290 | · |
| Quantum Academy | Escondido | Middle | 04-08 | 289 | · |
| San Diego Mission Academy | San Diego | High | 06-12 | 289 | · |
| Altus Schools East County | El Cajon | High | 07-12 | 287 | · |
| Johnson Elementary | San Diego | Elementary | KG-05 | 283 | · |
| The Heights Charter | Alpine | Elementary | KG-08 | 283 | · |
| Buena Vista Elementary | Carlsbad | Elementary | KG-05 | 281 | · |
| Freese Elementary | San Diego | Elementary | KG-05 | 280 | · |
| Rodriguez Elementary | San Diego | Elementary | KG-05 | 280 | · |
| Dual Language Immersion North County | Vista | Elementary | KG-08 | 276 | · |
| Normal Heights Elementary | San Diego | Elementary | KG-05 | 275 | · |
Cities in San Diego County
About San Diego County
Across the population-heavy California county of San Diego County of about 3,288,774 residents, the public-school footprint covers 766 schools and about 467,437 students.
In context, census numbers show median household income runs near $106,268, about 43% of adults have a bachelor's degree or above, and the federal-poverty share is near 7%. That income level is 19% noticeably above the California median.
For a sense of the school types, San Diego County consists of 469 elementary schools (216,922 students), 105 middle schools (73,784), 142 high schools (140,617), and 50 combined or other schools.
San Diego Unified dominates the local landscape, accounting for roughly 94,828 students on its own.
Five-year track record. Combined enrollment now sits at 466,146 students, shrank 7% from the 503,487 reported in SY 2017-18. The school count fell from 754 to 744 across the same 7-year window.
In the discussion threads here, the community for San Diego County discusses comparison threads between local schools and program reviews. Posts come from current and former families, staff, and alumni.