Riverside County schools ranked by test score
Latest CAASPP year (2023-24). 422 schools in Riverside County, California with reported Math scores. California state average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 301 | Bella Vista Elementary Desert Hot Springs · Palm Springs Unified | Elementary | 18.3% | -18.2pp |
| 302 | Moreno Elementary Moreno Valley · Moreno Valley Unified | Elementary | 18.0% | -18.5pp |
| 303 | Granite Hill Elementary Jurupa Valley · Jurupa Unified | Elementary | 18.0% | -18.5pp |
| 304 | La Granada Elementary Riverside · Alvord Unified | Elementary | 18.0% | -18.5pp |
| 305 | Vista Verde Middle Moreno Valley · Val Verde Unified | Middle | 18.0% | -18.5pp |
| 306 | Ethan A Chase Middle Menifee · Romoland Elementary | Middle | 17.9% | -18.6pp |
| 307 | Terra Cotta Middle Lake Elsinore · Lake Elsinore Unified | Middle | 17.9% | -18.6pp |
| 308 | Mira Loma Middle Jurupa Valley · Jurupa Unified | Middle | 17.8% | -18.7pp |
| 309 | Good Hope Elementary Perris · Perris Elementary | Elementary | 17.3% | -19.2pp |
| 310 | Pacific Avenue Academy of Music Jurupa Valley · Jurupa Unified | Elementary | 17.3% | -19.2pp |
| 311 | Elsinore Elementary Lake Elsinore · Lake Elsinore Unified | Elementary | 17.2% | -19.3pp |
| 312 | Hemet High Hemet · Hemet Unified | High | 17.2% | -19.3pp |
| 313 | Auburndale Intermediate Corona · Corona-Norco Unified | Middle | 17.2% | -19.3pp |
| 314 | Railway Elementary Perris · Perris Elementary | Elementary | 17.2% | -19.3pp |
| 315 | Citrus Hill High Perris · Val Verde Unified | High | 17.1% | -19.4pp |
| 316 | Mountain View Middle Moreno Valley · Moreno Valley Unified | Middle | 17.1% | -19.4pp |
| 317 | Harada Elementary Riverside · Riverside Unified | Elementary | 17.1% | -19.4pp |
| 318 | Rancho Mirage High Rancho Mirage · Palm Springs Unified | High | 17.0% | -19.5pp |
| 319 | Val Verde Elementary Perris · Val Verde Unified | Elementary | 16.8% | -19.7pp |
| 320 | Bubbling Wells Elementary Desert Hot Springs · Palm Springs Unified | Elementary | 16.8% | -19.7pp |
| 321 | Little Lake Elementary Hemet · Hemet Unified | Elementary | 16.7% | -19.8pp |
| 322 | Serrano Elementary Moreno Valley · Moreno Valley Unified | Elementary | 16.5% | -20.0pp |
| 323 | Arlington High Riverside · Riverside Unified | High | 16.3% | -20.2pp |
| 324 | Van Buren Elementary Jurupa Valley · Jurupa Unified | Elementary | 16.1% | -20.3pp |
| 325 | Landmark Middle Moreno Valley · Moreno Valley Unified | Middle | 16.1% | -20.4pp |
| 326 | Sierra Vista Elementary Perris · Val Verde Unified | Elementary | 16.1% | -20.4pp |
| 327 | Felix J. Appleby Elementary Blythe · Palo Verde Unified | Elementary | 16.1% | -20.4pp |
| 328 | David A. Brown Middle Wildomar · Lake Elsinore Unified | Middle | 16.1% | -20.4pp |
| 329 | Hendrick Ranch Elementary Moreno Valley · Moreno Valley Unified | Elementary | 16.0% | -20.5pp |
| 330 | Ramona High Riverside · Riverside Unified | High | 16.0% | -20.5pp |
| 331 | Herbert Hoover Elementary Indio · Desert Sands Unified | Elementary | 16.0% | -20.5pp |
| 332 | Rancho Verde High Moreno Valley · Val Verde Unified | High | 16.0% | -20.5pp |
| 333 | Arlanza Elementary Riverside · Alvord Unified | Elementary | 16.0% | -20.5pp |
| 334 | Elsinore High Wildomar · Lake Elsinore Unified | High | 16.0% | -20.5pp |
| 335 | Patriot High Jurupa Valley · Jurupa Unified | High | 15.9% | -20.6pp |
| 336 | Chemawa Middle Riverside · Riverside Unified | Middle | 15.9% | -20.6pp |
| 337 | Theodore Roosevelt Elementary Indio · Desert Sands Unified | Elementary | 15.9% | -20.6pp |
| 338 | Sunnymead Elementary Moreno Valley · Moreno Valley Unified | Elementary | 15.8% | -20.7pp |
| 339 | Valley View High Moreno Valley · Moreno Valley Unified | High | 15.6% | -20.9pp |
| 340 | Ramona Elementary Hemet · Hemet Unified | Elementary | 15.5% | -21.0pp |
| 341 | Nellie N. Coffman Middle Cathedral City · Palm Springs Unified | Middle | 15.4% | -21.1pp |
| 342 | Andrew Jackson Elementary Indio · Desert Sands Unified | Elementary | 15.4% | -21.1pp |
| 343 | Machado Elementary Lake Elsinore · Lake Elsinore Unified | Elementary | 15.4% | -21.1pp |
| 344 | Lakeside High Lake Elsinore · Lake Elsinore Unified | High | 15.3% | -21.2pp |
| 345 | Ina Arbuckle Elementary Jurupa Valley · Jurupa Unified | Elementary | 15.2% | -21.3pp |
| 346 | Mission Bell Elementary Jurupa Valley · Jurupa Unified | Elementary | 15.1% | -21.4pp |
| 347 | Rustic Lane Elementary Jurupa Valley · Jurupa Unified | Elementary | 15.1% | -21.4pp |
| 348 | Lakeland Village Lake Elsinore · Lake Elsinore Unified | Elementary | 15.1% | -21.4pp |
| 349 | Columbia Elementary Perris · Val Verde Unified | Elementary | 14.8% | -21.7pp |
| 350 | Whittier Elementary Hemet · Hemet Unified | Elementary | 14.6% | -21.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). Only public schools in Riverside County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.