1
Teachers: what resource would make the biggest difference at Coalinga High this year?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 36.5% | 55.8% | 255 | 6.6% | 28.0% | 256 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 36.5% | 20.0% | 44.7% | 47.1% |
| SY 2022-23 | 37.1% | 19.9% | 43.4% | 46.7% |
| SY 2021-22 | 46.9% | 22.8% | 43.0% | 47.1% |
| SY 2020-21 | 41.1% | 41.1% | 38.6% | 49.0% |
| SY 2018-19 | 58.2% | 29.8% | 48.5% | 51.1% |
| SY 2017-18 | 49.8% | 26.2% | 46.9% | 49.9% |
| SY 2016-17 | 53.6% | 26.0% | 44.7% | 48.6% |
| SY 2015-16 | 42.0% | 25.4% | 42.3% | 48.1% |
| SY 2014-15 | 56.0% | 25.7% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 6.6% | 11.9% | 32.7% | 35.6% |
| SY 2022-23 | 6.3% | 10.6% | 30.9% | 34.6% |
| SY 2021-22 | 15.4% | 10.7% | 28.8% | 33.4% |
| SY 2020-21 | 15.4% | 15.4% | 19.9% | 33.7% |
| SY 2018-19 | 17.5% | 16.9% | 37.3% | 39.8% |
| SY 2017-18 | 16.7% | 13.7% | 35.0% | 38.7% |
| SY 2016-17 | 20.4% | 13.9% | 33.1% | 37.6% |
| SY 2015-16 | 8.0% | 13.8% | 30.6% | 36.7% |
| SY 2014-15 | 13.0% | 12.7% | 26.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.