Community prompt from u/allk12. Replies below.
District avg 18.0%
County avg 48.8%
-8.7pp since 2014-15
What this means: On the CAASPP Smarter Balanced, California's statewide test, about 15 of every 100 students at this school read and write at grade level and about 7 of 100 do math at grade level. Across all California schools, those numbers are about 47 and 36. Reading and writing scores are down about 9 points since 2014, while math scores are down about 11 points.
What this means: About 11% of students here test proficient in math and reading, below the roughly 29% typical for California schools with a similar share of low-income students. BeatsExpectations compares each school with others at the same poverty level, not by raw scores, so a school lands here when its results trail those comparable schools, which is not the same as having low scores. A higher-scoring school can still fall in this tier if similar schools score higher still.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 5 | 22.7% | 47.4% | 128 | 10.9% | 35.1% | 128 |
| Grade 6 | 8.9% | 45.9% | 123 | 5.7% | 34.4% | 122 |
| Grade 7 | 10.2% | 47.3% | 129 | 3.8% | 33.9% | 131 |
| Grade 8 | 18.7% | 46.0% | 139 | 6.5% | 31.6% | 139 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 15.3% | 18.0% | 48.8% | 47.1% |
| SY 2022-23 | 16.3% | 17.1% | 47.9% | 46.7% |
| SY 2021-22 | 15.1% | 15.8% | 47.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 49.3% | 49.0% |
| SY 2018-19 | 26.8% | 26.8% | 51.1% | 51.1% |
| SY 2017-18 | 22.6% | 24.5% | 49.6% | 49.9% |
| SY 2016-17 | 26.9% | 25.2% | 47.7% | 48.6% |
| SY 2015-16 | 31.0% | 26.3% | 46.9% | 48.1% |
| SY 2014-15 | 24.0% | 19.8% | 42.0% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 6.7% | 10.8% | 37.8% | 35.6% |
| SY 2022-23 | 5.4% | 11.5% | 36.0% | 34.6% |
| SY 2021-22 | 4.9% | 8.9% | 34.1% | 33.4% |
| SY 2020-21 | N/A | N/A | 32.6% | 33.7% |
| SY 2018-19 | 12.8% | 15.4% | 40.2% | 39.8% |
| SY 2017-18 | 13.2% | 16.2% | 38.5% | 38.7% |
| SY 2016-17 | 19.6% | 21.7% | 36.8% | 37.6% |
| SY 2015-16 | 20.0% | 17.9% | 35.3% | 36.7% |
| SY 2014-15 | 18.0% | 16.8% | 31.5% | 33.6% |
Community prompt from u/allk12. Replies below.