1
Parents: what's one thing you'd want the Central Language Academy administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 22.0% | 42.8% | 91 | 36.3% | 45.7% | 91 |
| Grade 4 | 42.4% | 44.0% | 85 | 30.6% | 41.3% | 85 |
| Grade 5 | 41.4% | 47.4% | 87 | 13.8% | 35.1% | 87 |
| Grade 6 | 55.4% | 45.9% | 83 | 26.5% | 34.4% | 83 |
| Grade 7 | 66.0% | 47.3% | 47 | 36.2% | 33.9% | 47 |
| Grade 8 | 78.0% | 46.0% | 41 | 46.3% | 31.6% | 41 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 46.3% | 41.2% | 40.6% | 47.1% |
| SY 2022-23 | 45.5% | 40.5% | 39.6% | 46.7% |
| SY 2021-22 | 48.7% | 40.0% | 39.9% | 47.1% |
| SY 2020-21 | N/A | N/A | 42.4% | 49.0% |
| SY 2018-19 | 49.4% | 44.2% | 45.2% | 51.1% |
| SY 2017-18 | 40.9% | 42.7% | 44.4% | 49.9% |
| SY 2016-17 | 33.5% | 38.4% | 42.1% | 48.6% |
| SY 2015-16 | 32.0% | 34.3% | 41.7% | 48.1% |
| SY 2014-15 | 26.0% | 27.4% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 29.7% | 31.7% | 27.6% | 35.6% |
| SY 2022-23 | 23.8% | 30.3% | 26.4% | 34.6% |
| SY 2021-22 | 24.7% | 25.9% | 24.6% | 33.4% |
| SY 2020-21 | N/A | N/A | 22.1% | 33.7% |
| SY 2018-19 | 26.6% | 35.6% | 32.1% | 39.8% |
| SY 2017-18 | 20.8% | 31.5% | 30.8% | 38.7% |
| SY 2016-17 | 17.8% | 27.4% | 28.9% | 37.6% |
| SY 2015-16 | 12.0% | 21.4% | 27.7% | 36.7% |
| SY 2014-15 | 11.0% | 17.6% | 25.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.