1
Parents: what's one thing you'd want the Butte Vista Elementary administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 47.1% | 42.8% | 85 | 57.0% | 45.7% | 86 |
| Grade 4 | 51.1% | 44.0% | 94 | 54.7% | 41.3% | 95 |
| Grade 5 | 54.4% | 47.4% | 79 | 36.3% | 35.1% | 80 |
| Grade 6 | 61.5% | 45.9% | 96 | 52.1% | 34.4% | 96 |
| Grade 7 | 58.3% | 47.3% | 103 | 47.1% | 33.9% | 104 |
| Grade 8 | 60.0% | 46.0% | 110 | 55.5% | 31.6% | 110 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 55.7% | 38.5% | 41.2% | 47.1% |
| SY 2022-23 | 58.0% | 39.5% | 41.0% | 46.7% |
| SY 2021-22 | 53.1% | 37.9% | 40.4% | 47.1% |
| SY 2020-21 | N/A | 52.9% | 49.4% | 49.0% |
| SY 2018-19 | 62.1% | 48.0% | 50.0% | 51.1% |
| SY 2017-18 | 56.6% | 46.6% | 47.4% | 49.9% |
| SY 2016-17 | 60.2% | 43.8% | 44.8% | 48.6% |
| SY 2015-16 | 58.0% | 44.7% | 46.0% | 48.1% |
| SY 2014-15 | 49.0% | 39.0% | 39.8% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 50.8% | 24.5% | 28.2% | 35.6% |
| SY 2022-23 | 48.6% | 24.9% | 27.3% | 34.6% |
| SY 2021-22 | 40.8% | 23.1% | 25.8% | 33.4% |
| SY 2020-21 | N/A | 20.8% | 28.9% | 33.7% |
| SY 2018-19 | 47.4% | 29.7% | 33.2% | 39.8% |
| SY 2017-18 | 47.9% | 28.6% | 32.1% | 38.7% |
| SY 2016-17 | 47.3% | 27.4% | 30.8% | 37.6% |
| SY 2015-16 | 46.0% | 29.2% | 31.3% | 36.7% |
| SY 2014-15 | 44.0% | 26.7% | 28.6% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.