1
Parents: what's one thing you'd want the Buchser Middle administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 6 | 62.7% | 45.9% | 226 | 42.5% | 34.4% | 228 |
| Grade 7 | 53.7% | 47.3% | 229 | 36.0% | 33.9% | 237 |
| Grade 8 | 52.8% | 46.0% | 195 | 32.4% | 31.6% | 204 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 56.5% | 58.6% | 60.0% | 47.1% |
| SY 2022-23 | 51.8% | 59.3% | 60.3% | 46.7% |
| SY 2021-22 | 48.0% | 59.6% | 61.4% | 47.1% |
| SY 2020-21 | N/A | 67.5% | 70.3% | 49.0% |
| SY 2018-19 | 56.5% | 62.5% | 64.1% | 51.1% |
| SY 2017-18 | 52.9% | 58.6% | 63.7% | 49.9% |
| SY 2016-17 | 54.6% | 58.2% | 63.1% | 48.6% |
| SY 2015-16 | 52.0% | 57.1% | 63.1% | 48.1% |
| SY 2014-15 | 43.0% | 49.8% | 59.3% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 37.1% | 47.9% | 53.0% | 35.6% |
| SY 2022-23 | 34.7% | 47.5% | 52.3% | 34.6% |
| SY 2021-22 | 29.1% | 47.9% | 52.2% | 33.4% |
| SY 2020-21 | N/A | 50.9% | 62.8% | 33.7% |
| SY 2018-19 | 38.6% | 52.2% | 57.1% | 39.8% |
| SY 2017-18 | 40.9% | 50.7% | 57.1% | 38.7% |
| SY 2016-17 | 40.2% | 49.4% | 56.5% | 37.6% |
| SY 2015-16 | 42.0% | 49.4% | 55.9% | 36.7% |
| SY 2014-15 | 34.0% | 42.9% | 52.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.