1
What's the most underrated thing about Bonsall Elementary that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 56.3% | 42.8% | 128 | 51.5% | 45.7% | 130 |
| Grade 4 | 59.5% | 44.0% | 148 | 53.4% | 41.3% | 148 |
| Grade 5 | 53.5% | 47.4% | 116 | 37.9% | 35.1% | 116 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 56.6% | 52.5% | 52.7% | 47.1% |
| SY 2022-23 | 53.5% | 54.4% | 52.8% | 46.7% |
| SY 2021-22 | 57.4% | 55.4% | 53.2% | 47.1% |
| SY 2020-21 | N/A | 70.2% | 49.5% | 49.0% |
| SY 2018-19 | 64.1% | 63.6% | 58.0% | 51.1% |
| SY 2017-18 | 62.4% | 62.8% | 57.4% | 49.9% |
| SY 2016-17 | 60.1% | 63.2% | 56.6% | 48.6% |
| SY 2015-16 | 61.0% | 63.7% | 56.7% | 48.1% |
| SY 2014-15 | 58.0% | 59.9% | 51.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.2% | 39.8% | 41.6% | 35.6% |
| SY 2022-23 | 46.3% | 40.4% | 41.4% | 34.6% |
| SY 2021-22 | 53.3% | 43.6% | 40.3% | 33.4% |
| SY 2020-21 | N/A | N/A | 33.0% | 33.7% |
| SY 2018-19 | 59.5% | 56.1% | 47.0% | 39.8% |
| SY 2017-18 | 56.6% | 54.6% | 46.0% | 38.7% |
| SY 2016-17 | 62.4% | 60.4% | 45.1% | 37.6% |
| SY 2015-16 | 64.0% | 61.0% | 44.4% | 36.7% |
| SY 2014-15 | 59.0% | 58.3% | 41.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.