1
Parents: what's one thing you'd want the Bolsa Grande High administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 66.3% | 55.8% | 403 | 46.0% | 28.0% | 404 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 66.3% | 59.4% | 57.9% | 47.1% |
| SY 2022-23 | 65.8% | 58.5% | 57.5% | 46.7% |
| SY 2021-22 | 73.9% | 58.5% | 57.4% | 47.1% |
| SY 2020-21 | 72.2% | 69.5% | 60.5% | 49.0% |
| SY 2018-19 | 69.1% | 61.3% | 60.0% | 51.1% |
| SY 2017-18 | 69.4% | 60.0% | 58.7% | 49.9% |
| SY 2016-17 | 64.0% | 57.4% | 57.7% | 48.6% |
| SY 2015-16 | 68.0% | 54.9% | 57.5% | 48.1% |
| SY 2014-15 | 65.0% | 49.2% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 46.0% | 49.2% | 48.4% | 35.6% |
| SY 2022-23 | 43.7% | 48.3% | 47.2% | 34.6% |
| SY 2021-22 | 50.2% | 45.7% | 45.6% | 33.4% |
| SY 2020-21 | 49.9% | 40.0% | 42.4% | 33.7% |
| SY 2018-19 | 52.8% | 52.2% | 50.9% | 39.8% |
| SY 2017-18 | 52.1% | 50.9% | 49.9% | 38.7% |
| SY 2016-17 | 47.8% | 47.0% | 48.8% | 37.6% |
| SY 2015-16 | 48.0% | 45.7% | 48.3% | 36.7% |
| SY 2014-15 | 44.0% | 38.7% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.