1
What's the state of after-school transportation at Bear Mountain Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 12.6% | 42.8% | 103 | 16.7% | 45.7% | 102 |
| Grade 4 | 17.4% | 44.0% | 92 | 21.7% | 41.3% | 92 |
| Grade 5 | 18.9% | 47.4% | 95 | 11.6% | 35.1% | 95 |
| Grade 6 | 18.2% | 45.9% | 99 | 21.2% | 34.4% | 99 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 16.7% | 28.2% | 38.0% | 47.1% |
| SY 2022-23 | 17.2% | 27.1% | 37.8% | 46.7% |
| SY 2021-22 | 20.2% | 26.9% | 37.4% | 47.1% |
| SY 2020-21 | N/A | N/A | 37.4% | 49.0% |
| SY 2018-19 | 25.4% | 32.9% | 43.7% | 51.1% |
| SY 2017-18 | 23.7% | 32.0% | 42.0% | 49.9% |
| SY 2016-17 | 19.9% | 28.8% | 40.3% | 48.6% |
| SY 2015-16 | 19.0% | 25.6% | 38.2% | 48.1% |
| SY 2014-15 | 20.0% | 21.6% | 32.9% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 17.8% | 20.1% | 23.0% | 35.6% |
| SY 2022-23 | 16.2% | 17.3% | 22.3% | 34.6% |
| SY 2021-22 | 13.5% | 14.7% | 20.7% | 33.4% |
| SY 2020-21 | N/A | N/A | 19.0% | 33.7% |
| SY 2018-19 | 18.0% | 21.5% | 29.2% | 39.8% |
| SY 2017-18 | 21.9% | 22.7% | 27.8% | 38.7% |
| SY 2016-17 | 18.3% | 21.3% | 26.8% | 37.6% |
| SY 2015-16 | 14.0% | 17.0% | 25.4% | 36.7% |
| SY 2014-15 | 15.0% | 14.3% | 22.4% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.