Washington County
From the largest high school to the smallest elementary school, Washington County's 76 public schools collectively enroll about 42,451 K-12 students, with Springdale School District the heaviest district by enrollment. By level, that breaks down as 36 elementary, 18 middle, and 20 high schools.
4-year change in Washington County
SY 2020-21 vs SY 2024-25How Washington County ranks
Among counties| Measure | This county | In Arkansas | In the US |
|---|---|---|---|
| State test proficiency ranked highest first | 37.8% | #17 of 66 | N/A |
| Enrollment ranked largest first | 42,451 | #3 of 68 | #253 of 2,745 |
| Number of schools ranked most first | 75 | #3 of 68 | N/A |
| Students per teacher ranked fewest first | 14.0:1 | #59 of 65 | #1,388 of 2,655 |
| Free or reduced-price lunch share ranked highest first | 58.4% | #61 of 68 | #1,189 of 2,526 |
| Diversity index ranked most diverse first | 65.4% | #4 of 66 | #312 of 2,707 |
Washington County school rankings
County vs. school enrollment demographics
Left bar is the racial makeup of Washington County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Washington County
Latest 2024-25 ELA proficiency, 69 schools ranked. Arkansas state average: 34.9%.
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| FAYETTEVILLE HIGH SCHOOL | Fayetteville | High | 09-12 | 2,588 | · |
| HAR-BER HIGH SCHOOL | Springdale | High | 09-12 | 2,271 | · |
| SPRINGDALE HIGH SCHOOL | Springdale | High | 09-12 | 2,207 | · |
| DON TYSON SCHOOL OF INNOVATION | Springdale | Combined | KG-12 | 1,976 | · |
| CENTRAL JUNIOR HIGH SCHOOL | Springdale | High | 08-09 | 852 | · |
| HELLSTERN MIDDLE SCHOOL | Springdale | Middle | 06-07 | 849 | · |
| WOODLAND JUNIOR HIGH SCHOOL | Fayetteville | Middle | 07-08 | 765 | · |
| PRAIRIE GROVE ELEMENTARY SCHOOL | Prairie Grove | Elementary | PK-03 | 763 | · |
| RAMAY JUNIOR HIGH SCHOOL | Fayetteville | Middle | 07-08 | 761 | · |
| GEORGE JUNIOR HIGH SCHOOL | Springdale | High | 08-09 | 723 | · |
| SOUTHWEST JUNIOR HIGH SCHOOL | Springdale | High | 08-09 | 694 | · |
| FARMINGTON HIGH SCHOOL | Farmington | High | 10-12 | 690 | · |
| FARMINGTON JUNIOR HIGH SCHOOL | Farmington | Middle | 07-09 | 680 | · |
| GEORGE ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 676 | · |
| HELEN TYSON MIDDLE SCHOOL | Springdale | Middle | 06-07 | 676 | · |
| MCNAIR MIDDLE SCHOOL | Fayetteville | Middle | 05-06 | 670 | · |
| SONORA MIDDLE SCHOOL | Springdale | Middle | 06-07 | 668 | · |
| J. O. KELLY MIDDLE SCHOOL | Springdale | Middle | 06-07 | 663 | · |
| LAKESIDE JUNIOR HIGH SCHOOL | Springdale | High | 08-09 | 654 | · |
| RANDALL G LYNCH MIDDLE SCHOOL | Farmington | Middle | 04-06 | 638 | · |
| PRAIRIE GROVE HIGH SCHOOL | Prairie Grove | High | 09-12 | 620 | · |
| OWL CREEK SCHOOL | Fayetteville | Elementary | PK-04 | 619 | · |
| LINDA CHILDERS KNAPP ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 607 | · |
| WALKER ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 605 | · |
| SONORA ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 604 | · |
| HOLCOMB ELEMENTARY SCHOOL | Fayetteville | Elementary | PK-04 | 603 | · |
| TURNBOW ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 599 | · |
| MONITOR ELEMENTARY | Springdale | Elementary | PK-05 | 586 | · |
| JOHN TYSON ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 571 | · |
| JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION | Springdale | Elementary | PK-05 | 570 | · |
| BUTTERFIELD ELEMENTARY SCHOOL | Fayetteville | Elementary | PK-04 | 567 | · |
| HARP ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 559 | · |
| VANDERGRIFF ELEMENTARY SCHOOL | Fayetteville | Elementary | KG-04 | 558 | · |
| PRAIRIE GROVE MIDDLE SCHOOL | Prairie Grove | Middle | 04-06 | 550 | · |
| BAYYARI ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 543 | · |
| BERNICE YOUNG ELEMENTARY | Springdale | Elementary | PK-05 | 536 | · |
| HAPPY HOLLOW ELEMENTARY SCHOOL | Fayetteville | Elementary | PK-04 | 521 | · |
| PARSON HILLS ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 517 | · |
| ELMDALE ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 510 | · |
| HAAS HALL ACADEMY | Fayetteville | High | 07-12 | 499 | · |
| WESTWOOD ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 498 | · |
| THURMAN G. SMITH ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 483 | · |
| JERRY POP WILLIAMS ELEMENTARY SCHOOL | Farmington | Elementary | KG-03 | 471 | · |
| JOHN L COLBERT MIDDLE SCHOOL | Fayetteville | Middle | 05-06 | 466 | · |
| JONES ELEMENTARY SCHOOL | Springdale | Elementary | PK-05 | 464 | · |
| ELKINS HIGH SCHOOL | Elkins | High | 09-12 | 463 | · |
| HOLT MIDDLE SCHOOL | Fayetteville | Middle | 05-06 | 463 | · |
| LISA ACADEMY SPRINGDALE | Springdale | Elementary | KG-08 | 450 | · |
| ROOT ELEMENTARY SCHOOL | Fayetteville | Elementary | KG-04 | 445 | · |
| BOB FOLSOM ELEMENTARY SCHOOL | Farmington | Elementary | KG-03 | 438 | · |
| LINCOLN MIDDLE SCHOOL | Lincoln | Middle | 04-08 | 401 | · |
| ELKINS MIDDLE SCHOOL | Elkins | Middle | 06-08 | 394 | · |
| LISA ACADEMY FAYETTEVILLE | Fayetteville | Elementary | KG-05 | 377 | · |
| LINCOLN ELEMENTARY SCHOOL | Lincoln | Elementary | PK-03 | 356 | · |
| LINCOLN HIGH SCHOOL | Lincoln | High | 09-12 | 338 | · |
| PRAIRIE GROVE JUNIOR HIGH SCHOOL | Prairie Grove | Middle | 07-08 | 326 | · |
| ELKINS PRIMARY SCHOOL | Elkins | Elementary | PK-02 | 322 | · |
| ASBELL ELEMENTARY SCHOOL | Fayetteville | Elementary | PK-04 | 319 | · |
| WASHINGTON ELEMENTARY SCHOOL | Fayetteville | Elementary | KG-04 | 293 | · |
| ELKINS ELEMENTARY SCHOOL | Elkins | Elementary | 03-05 | 283 | · |
| GREENLAND ELEMENTARY SCHOOL | Greenland | Elementary | KG-04 | 279 | · |
| WEST FORK HIGH SCHOOL | West Fork | High | 09-12 | 264 | · |
| GREENLAND HIGH SCHOOL | Greenland | High | 09-12 | 260 | · |
| AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL | Fayetteville | High | 09-12 | 250 | · |
| WEST FORK ELEMENTARY SCHOOL | West Fork | Elementary | KG-04 | 249 | · |
| LEVERETT ELEMENTARY SCHOOL | Fayetteville | Elementary | PK-04 | 238 | · |
| WEST FORK MIDDLE SCHOOL | West Fork | Middle | 05-08 | 223 | · |
| GREENLAND MIDDLE SCHOOL | Greenland | Middle | 05-08 | 208 | · |
| FAYETTEVILLE VIRTUAL ACADEMY A DIST CONVERSION CHARTER SCH | Fayetteville | Combined | 02-12 | 165 | · |
| HAAS HALL ACADEMY JONES CENTER | Springdale | High | 07-12 | 164 | · |
| RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE | Springdale | High | 09-12 | 102 | · |
| THE EXCEL CENTER - SPRINGDALE | Little Rock | High | AE-AE | 76 | · |
| FARMINGTON PRE-KINDERGARTEN CENTER | Farmington | Elementary | PK-PK | 70 | · |
| LISA ACADEMY FAYETTEVILLE MIDDLE SCHOOL | Fayetteville | Middle | 06-08 | 31 | · |
| PREMIER HIGH SCHOOL OF FAYETTEVILLE | Little Rock | High | 09-12 | 14 | · |
| NORTHWEST TECHICAL INSTITUTE SECONDARY CAREER CENTER | Fayetteville | High | 09-12 | 0 | · |
Cities in Washington County
About Washington County
Across the expansive Arkansas county of Washington County of about 256,765 residents, the public-school footprint covers 76 schools and about 42,451 students.
For perspective, census numbers show typical household earnings sit around $70,639, 35% of adults hold a bachelor's degree or higher, and the poverty rate is around 9%. That income level is 35% meaningfully above the Arkansas median.
In terms of grade levels, Washington County consists of 36 elementary schools (17,149 students), 18 middle schools (9,432), 20 high schools (13,729), and 2 combined or other schools.
SPRINGDALE SCHOOL DISTRICT dominates the local landscape, accounting for roughly 21,161 students on its own.
Five-year track record. Combined enrollment now sits at 42,451 students, climbed 4% from the 40,874 reported in SY 2020-21. Over that span, Washington County gained 8 schools, going from 67 to 75.
On this page, the community for Washington County discusses comparison threads between local schools and program reviews. Posts come from current and former families, staff, and alumni.