1
What do students at Willow Canyon High School actually talk about outside of class?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 47 of every 100 students at this school read and write at grade level, about 35 of 100 do math at grade level, and about 25 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 14 points since 2017, while math scores are up about 5 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.0% | 47.0% | 47.5% | 45.4% |
| SY 2023-24 | 47.0% | 46.6% | 44.5% | 42.2% |
| SY 2022-23 | 47.0% | 48.1% | 44.8% | 42.5% |
| SY 2021-22 | 55.0% | 46.6% | 46.0% | 43.6% |
| SY 2020-21 | 43.0% | 40.4% | 42.9% | 40.7% |
| SY 2018-19 | 40.0% | 42.5% | 44.8% | 43.0% |
| SY 2017-18 | 33.0% | 39.6% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.0% | 38.8% | 39.8% | 37.8% |
| SY 2023-24 | 38.0% | 38.1% | 37.4% | 35.1% |
| SY 2022-23 | 40.0% | 39.5% | 38.9% | 36.7% |
| SY 2021-22 | 47.0% | 40.8% | 39.9% | 37.7% |
| SY 2020-21 | 35.0% | 33.9% | 38.5% | 36.0% |
| SY 2018-19 | 40.0% | 41.1% | 45.2% | 43.0% |
| SY 2017-18 | 30.0% | 38.2% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 25.0% | 39.8% | 39.4% | 39.1% |
| SY 2023-24 | 22.0% | 33.4% | 34.5% | 33.4% |
| SY 2022-23 | 21.0% | 35.4% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.