1
Alumni: what's one memory from Tucson Magnet High School that still sticks with you?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 36 of every 100 students at this school read and write at grade level, about 21 of 100 do math at grade level, and about 17 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 11 points since 2017, while math scores have held steady.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.0% | 33.3% | 46.2% | 45.4% |
| SY 2023-24 | 27.0% | 28.3% | 42.5% | 42.2% |
| SY 2022-23 | 31.0% | 28.9% | 43.2% | 42.5% |
| SY 2021-22 | 32.0% | 30.0% | 44.3% | 43.6% |
| SY 2020-21 | 22.0% | 27.0% | 42.1% | 40.7% |
| SY 2018-19 | 23.0% | 32.5% | 43.2% | 43.0% |
| SY 2017-18 | 25.0% | 30.6% | 41.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 21.0% | 25.7% | 39.8% | 37.8% |
| SY 2023-24 | 19.0% | 24.1% | 36.7% | 35.1% |
| SY 2022-23 | 18.0% | 25.4% | 39.3% | 36.7% |
| SY 2021-22 | 19.0% | 24.0% | 39.5% | 37.7% |
| SY 2020-21 | 16.0% | 19.7% | 37.5% | 36.0% |
| SY 2018-19 | 22.0% | 31.8% | 43.1% | 43.0% |
| SY 2017-18 | 21.0% | 31.9% | 42.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 17.0% | 28.3% | 38.9% | 39.1% |
| SY 2023-24 | 2.0% | 26.7% | 36.7% | 33.4% |
| SY 2022-23 | 16.0% | 26.9% | 36.9% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.