1
Welcome to the Thunderbird High School community. What's one thing that would make Thunderbird High School even better?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 54 of every 100 students at this school read and write at grade level, about 42 of 100 do math at grade level, and about 27 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 13 points since 2017, while math scores are down about 16 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 54.0% | 46.3% | 47.5% | 45.4% |
| SY 2023-24 | 54.0% | 39.3% | 44.5% | 42.2% |
| SY 2022-23 | 52.0% | 39.7% | 44.8% | 42.5% |
| SY 2021-22 | 48.0% | 40.4% | 46.0% | 43.6% |
| SY 2020-21 | 35.0% | 31.0% | 42.9% | 40.7% |
| SY 2018-19 | 44.0% | 37.7% | 44.8% | 43.0% |
| SY 2017-18 | 41.0% | 37.5% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 42.0% | 35.9% | 39.8% | 37.8% |
| SY 2023-24 | 43.0% | 32.4% | 37.4% | 35.1% |
| SY 2022-23 | 48.0% | 34.0% | 38.9% | 36.7% |
| SY 2021-22 | 48.0% | 36.2% | 39.9% | 37.7% |
| SY 2020-21 | 28.0% | 23.9% | 38.5% | 36.0% |
| SY 2018-19 | 66.0% | 49.3% | 45.2% | 43.0% |
| SY 2017-18 | 58.0% | 44.4% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 27.0% | 24.5% | 39.4% | 39.1% |
| SY 2023-24 | 30.0% | 22.3% | 34.5% | 33.4% |
| SY 2022-23 | 30.0% | 23.3% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.