1
What tradition at The Paideia Academy of South Phoenix should never be changed?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 26 of every 100 students at this school read and write at grade level and about 16 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are down about 12 points since 2017, while math scores are down about 2 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 26.0% | 29.6% | 47.5% | 45.4% |
| SY 2023-24 | 31.0% | 31.7% | 44.5% | 42.2% |
| SY 2022-23 | 25.0% | 31.8% | 44.8% | 42.5% |
| SY 2021-22 | 27.0% | 27.0% | 46.0% | 43.6% |
| SY 2020-21 | 27.0% | 27.0% | 42.9% | 40.7% |
| SY 2018-19 | 48.0% | 48.0% | 44.8% | 43.0% |
| SY 2017-18 | 38.0% | 38.0% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 16.0% | 16.0% | 39.8% | 37.8% |
| SY 2023-24 | 14.0% | 13.0% | 37.4% | 35.1% |
| SY 2022-23 | 15.0% | 15.0% | 38.9% | 36.7% |
| SY 2021-22 | 18.0% | 18.0% | 39.9% | 37.7% |
| SY 2020-21 | 15.0% | 15.0% | 38.5% | 36.0% |
| SY 2018-19 | 28.0% | 28.0% | 45.2% | 43.0% |
| SY 2017-18 | 18.0% | 18.0% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | N/A | 39.4% | 39.1% |
| SY 2023-24 | 24.0% | 24.2% | 34.5% | 33.4% |
| SY 2022-23 | 20.0% | 20.2% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
See all discussions at The Paideia Academy of South Phoenix →