1
What's the biggest difference between Thatcher Elementary School and what you expected?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 44.0% | 51.0% | 126 | 46.0% | 53.7% | 126 | N/A | N/A | N/A |
| Grade 4 | 66.0% | 57.4% | 136 | 60.0% | 54.1% | 135 | N/A | N/A | N/A |
| Grade 5 | 33.0% | 53.4% | 137 | 39.0% | 49.6% | 137 | N/A | 46.5% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 49.0% | 49.1% | 41.7% | 45.4% |
| SY 2023-24 | 47.0% | 47.6% | 38.9% | 42.2% |
| SY 2022-23 | 45.0% | 44.0% | 38.5% | 42.5% |
| SY 2021-22 | 46.0% | 46.8% | 39.2% | 43.6% |
| SY 2020-21 | 46.0% | 44.0% | 39.1% | 40.7% |
| SY 2018-19 | 56.0% | 50.7% | 42.7% | 43.0% |
| SY 2017-18 | 47.0% | 49.0% | 41.7% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 43.0% | 38.4% | 33.4% | 37.8% |
| SY 2023-24 | 44.0% | 39.9% | 31.8% | 35.1% |
| SY 2022-23 | 46.0% | 41.5% | 33.7% | 36.7% |
| SY 2021-22 | 56.0% | 50.2% | 37.4% | 37.7% |
| SY 2020-21 | 52.0% | 43.7% | 35.4% | 36.0% |
| SY 2018-19 | 55.0% | 51.3% | 42.1% | 43.0% |
| SY 2017-18 | 59.0% | 50.7% | 42.6% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 43.0% | 43.0% | 39.1% |
| SY 2023-24 | 49.0% | 44.4% | 34.4% | 33.4% |
| SY 2022-23 | 36.0% | 34.7% | 31.6% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.