1
How has Shadow Mountain High School changed in the last five years, for better or worse?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 60 of every 100 students at this school read and write at grade level, about 46 of 100 do math at grade level, and about 35 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 31 points since 2017, while math scores are up about 26 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 60.0% | 55.6% | 47.5% | 45.4% |
| SY 2023-24 | 53.0% | 53.8% | 44.5% | 42.2% |
| SY 2022-23 | 51.0% | 53.3% | 44.8% | 42.5% |
| SY 2021-22 | 54.0% | 53.8% | 46.0% | 43.6% |
| SY 2020-21 | 34.0% | 47.5% | 42.9% | 40.7% |
| SY 2018-19 | 35.0% | 49.5% | 44.8% | 43.0% |
| SY 2017-18 | 29.0% | 48.6% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 49.2% | 39.8% | 37.8% |
| SY 2023-24 | 41.0% | 48.2% | 37.4% | 35.1% |
| SY 2022-23 | 40.0% | 48.6% | 38.9% | 36.7% |
| SY 2021-22 | 45.0% | 46.1% | 39.9% | 37.7% |
| SY 2020-21 | 27.0% | 43.1% | 38.5% | 36.0% |
| SY 2018-19 | 33.0% | 48.9% | 45.2% | 43.0% |
| SY 2017-18 | 20.0% | 46.9% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.0% | 38.9% | 39.4% | 39.1% |
| SY 2023-24 | 20.0% | 37.1% | 34.5% | 33.4% |
| SY 2022-23 | 28.0% | 39.5% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.