Arizona schools ranked by test score
Latest AASA year (2024-25). 701 schools with reported Mathematics scores. State average: 37.9%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 401 | Sweetwater School GLENDALE · Washington Elementary School District (4260) | Elementary | 36.0% | -1.9pp |
| 402 | Taft Elementary School MESA · Mesa Unified District (4235) | Elementary | 36.0% | -1.9pp |
| 403 | The Odyssey Preparatory Academy BUCKEYE · The Odyssey Preparatory Academy Inc. (90287) | Elementary | 36.0% | -1.9pp |
| 404 | Burk Elementary School GILBERT · Gilbert Unified District (4239) | Elementary | 35.0% | -2.9pp |
| 405 | Desert Star GOODYEAR · Avondale Elementary District (4272) | Elementary | 35.0% | -2.9pp |
| 406 | Desert View Elementary School PHOENIX · Washington Elementary School District (4260) | Elementary | 35.0% | -2.9pp |
| 407 | Hulet Elementary School HOLBROOK · Holbrook Unified District (4389) | Elementary | 35.0% | -2.9pp |
| 408 | John F. Long PHOENIX · Cartwright Elementary District (4282) | Elementary | 35.0% | -2.9pp |
| 409 | Kyrene de la Estrella Elementary School PHOENIX · Kyrene Elementary District (4267) | Elementary | 35.0% | -2.9pp |
| 410 | Legacy Traditional School ? North Chandler CHANDLER · Legacy Traditional School - North Chandler (850101) | Elementary | 35.0% | -2.9pp |
| 411 | Madison Camelview Elementary PHOENIX · Madison Elementary District (4270) | Elementary | 35.0% | -2.9pp |
| 412 | Manzanita Elementary KINGMAN · Kingman Unified School District (79598) | Elementary | 35.0% | -2.9pp |
| 413 | Mountain View Preparatory School COTTONWOOD · Cottonwood-Oak Creek Elementary District (4487) | Elementary | 35.0% | -2.9pp |
| 414 | Rio Colorado Elementary School San Luis · Gadsden Elementary District (4505) | Elementary | 35.0% | -2.9pp |
| 415 | Sequoia Lehi Charter School MESA · Edkey Inc. - Pathfinder Academy (81045) | Elementary | 35.0% | -2.9pp |
| 416 | Sonoran Science Academy East Tucson · Daisy Education Corporation dba Sonoran Science Ac (89915) | Elementary | 35.0% | -2.9pp |
| 417 | Stevenson Elementary School DOUGLAS · Douglas Unified District (4174) | Elementary | 35.0% | -2.9pp |
| 418 | Washington Elementary School MESA · Mesa Unified District (4235) | Elementary | 35.0% | -2.9pp |
| 419 | Desert Mesa Elementary School YUMA · Yuma Elementary District (4499) | Elementary | 34.0% | -3.9pp |
| 420 | Dorothy Stinson School SAFFORD · Safford Unified District (4218) | Elementary | 34.0% | -3.9pp |
| 421 | Eva Marshall Elementary School FLAGSTAFF · Flagstaff Unified District (4192) | Elementary | 34.0% | -3.9pp |
| 422 | H L Suverkrup Elementary School YUMA · Crane Elementary District (4501) | Elementary | 34.0% | -3.9pp |
| 423 | Johnson Elementary School MESA · Mesa Unified District (4235) | Elementary | 34.0% | -3.9pp |
| 424 | Kingswood Elementary School SURPRISE · Dysart Unified District (4243) | Elementary | 34.0% | -3.9pp |
| 425 | Legacy Traditional School - East Tucson Tucson · Legacy Traditional School - East Tucson (1001399) | Elementary | 34.0% | -3.9pp |
| 426 | Leman Academy of Excellence - Central Tucson TUCSON · Leman Academy of Excellence Inc. (92730) | Elementary | 34.0% | -3.9pp |
| 427 | Orangewood School PHOENIX · Washington Elementary School District (4260) | Elementary | 34.0% | -3.9pp |
| 428 | Sonoran Heights Middle School SURPRISE · Dysart Unified District (4243) | Elementary | 34.0% | -3.9pp |
| 429 | Tolson Elementary School TUCSON · Tucson Unified District (4403) | Elementary | 34.0% | -3.9pp |
| 430 | Willcox Elementary School WILLCOX · Willcox Unified District (4170) | Elementary | 34.0% | -3.9pp |
| 431 | Biltmore Preparatory Academy PHOENIX · Creighton Elementary District (4263) | Elementary | 33.0% | -4.9pp |
| 432 | Calibre Academy Surprise SURPRISE · Calibre Academy (79055) | Elementary | 33.0% | -4.9pp |
| 433 | Cotton Boll School PEORIA · Peoria Unified School District (4237) | Elementary | 33.0% | -4.9pp |
| 434 | Degrazia Elementary School TUCSON · Marana Unified District (4404) | Elementary | 33.0% | -4.9pp |
| 435 | Joseph P. Spracale Elementary School TEMPE · Tempe School District (4258) | Elementary | 33.0% | -4.9pp |
| 436 | Kyrene de la Colina School PHOENIX · Kyrene Elementary District (4267) | Elementary | 33.0% | -4.9pp |
| 437 | Kyrene de las Lomas School PHOENIX · Kyrene Elementary District (4267) | Elementary | 33.0% | -4.9pp |
| 438 | L. Thomas Heck Middle School Litchfield Park · Litchfield Elementary District (4281) | Elementary | 33.0% | -4.9pp |
| 439 | Lakeview Elementary School PHOENIX · Washington Elementary School District (4260) | Elementary | 33.0% | -4.9pp |
| 440 | Legacy Traditional School - Avondale AVONDALE · Legacy Traditional School - Avondale (91135) | Elementary | 33.0% | -4.9pp |
| 441 | Marshall Ranch Elementary School GLENDALE · Peoria Unified School District (4237) | Elementary | 33.0% | -4.9pp |
| 442 | Moon Mountain School PHOENIX · Washington Elementary School District (4260) | Elementary | 33.0% | -4.9pp |
| 443 | O C Johnson School YUMA · Yuma Elementary District (4499) | Elementary | 33.0% | -4.9pp |
| 444 | Ruth Powell Elementary School SAFFORD · Safford Unified District (4218) | Elementary | 33.0% | -4.9pp |
| 445 | Sanborn Elementary School CHANDLER · Chandler Unified District #80 (4242) | Elementary | 33.0% | -4.9pp |
| 446 | Soleng Tom Elementary School Tucson · Tucson Unified District (4403) | Elementary | 33.0% | -4.9pp |
| 447 | Summit Academy CHANDLER · Mesa Unified District (4235) | Elementary | 33.0% | -4.9pp |
| 448 | Center for Online and Innovative Learning CASA GRANDE · Casa Grande Elementary District (4446) | Elementary | 32.0% | -5.9pp |
| 449 | Clarkdale-Jerome Elementary School CLARKDALE · Clarkdale-Jerome Elementary District (4486) | Elementary | 32.0% | -5.9pp |
| 450 | Desert Willow Elementary School KINGMAN · Kingman Unified School District (79598) | Elementary | 32.0% | -5.9pp |
Page 9 of 15
About this ranking
Schools are ranked by the percentage of students who scored at or above the AASA % Passing threshold on the latest available AASA Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Arizona, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.