Arizona schools ranked by test score
Latest AASA year (2024-25). 703 schools with reported English Language Arts scores. State average: 45.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 301 | Gilbert Elementary School GILBERT · Gilbert Unified District (4239) | Elementary | 48.0% | +2.6pp |
| 302 | Legacy Traditional School ? North Chandler CHANDLER · Legacy Traditional School - North Chandler (850101) | Elementary | 48.0% | +2.6pp |
| 303 | Metcalf Elementary School Morenci · Morenci Unified District (4230) | Elementary | 48.0% | +2.6pp |
| 304 | Mountain View Preparatory School COTTONWOOD · Cottonwood-Oak Creek Elementary District (4487) | Elementary | 48.0% | +2.6pp |
| 305 | Ruth Powell Elementary School SAFFORD · Safford Unified District (4218) | Elementary | 48.0% | +2.6pp |
| 306 | Sonoran Heights Middle School SURPRISE · Dysart Unified District (4243) | Elementary | 48.0% | +2.6pp |
| 307 | Traditional Academy at Bellair GLENDALE · Deer Valley Unified District (4246) | Elementary | 48.0% | +2.6pp |
| 308 | Tsaile Elementary School Tsaile · Chinle Unified District (4158) | Elementary | 48.0% | +2.6pp |
| 309 | Twin Peaks Elementary School TUCSON · Marana Unified District (4404) | Elementary | 48.0% | +2.6pp |
| 310 | Continental Elementary School GREEN VALLEY · Continental Elementary District (4416) | Elementary | 47.0% | +1.6pp |
| 311 | Echo Canyon K-8 SCOTTSDALE · Scottsdale Unified District (4240) | Elementary | 47.0% | +1.6pp |
| 312 | Greenbrier Elementary School GLENDALE · Deer Valley Unified District (4246) | Elementary | 47.0% | +1.6pp |
| 313 | Ironwood Elementary School TUCSON · Marana Unified District (4404) | Elementary | 47.0% | +1.6pp |
| 314 | Kingswood Elementary School SURPRISE · Dysart Unified District (4243) | Elementary | 47.0% | +1.6pp |
| 315 | Kyrene de la Paloma School CHANDLER · Kyrene Elementary District (4267) | Elementary | 47.0% | +1.6pp |
| 316 | Legacy Traditional School - Avondale AVONDALE · Legacy Traditional School - Avondale (91135) | Elementary | 47.0% | +1.6pp |
| 317 | Leman Academy of Excellence - Central Tucson TUCSON · Leman Academy of Excellence Inc. (92730) | Elementary | 47.0% | +1.6pp |
| 318 | Luke Elementary School GLENDALE · Dysart Unified District (4243) | Elementary | 47.0% | +1.6pp |
| 319 | Mountain Shadows Elementary School GLENDALE · Deer Valley Unified District (4246) | Elementary | 47.0% | +1.6pp |
| 320 | Rancho Gabriela SURPRISE · Dysart Unified District (4243) | Elementary | 47.0% | +1.6pp |
| 321 | Boulder Creek Elementary MESA · Gilbert Unified District (4239) | Elementary | 46.0% | +0.6pp |
| 322 | Gateway Polytechnic Academy MESA · Queen Creek Unified District (4245) | Elementary | 46.0% | +0.6pp |
| 323 | Granite Mountain Middle School PRESCOTT · Prescott Unified District (4466) | Elementary | 46.0% | +0.6pp |
| 324 | Granville Elementary School Prescott Valley · Humboldt Unified District (4469) | Elementary | 46.0% | +0.6pp |
| 325 | Legacy Traditional School - Casa Grande Casa Grande · Legacy Traditional School - Casa Grande (92199) | Elementary | 46.0% | +0.6pp |
| 326 | Legacy Traditional School - Phoenix PHOENIX · Legacy Traditional School - Phoenix (873957) | Elementary | 46.0% | +0.6pp |
| 327 | Mohave Valley Junior High School MOHAVE VALLEY · Mohave Valley Elementary District (4379) | Elementary | 46.0% | +0.6pp |
| 328 | Pima Butte Elementary School MARICOPA · Maricopa Unified School District (4441) | Elementary | 46.0% | +0.6pp |
| 329 | Taylor Hicks School PRESCOTT · Prescott Unified District (4466) | Elementary | 46.0% | +0.6pp |
| 330 | American Leadership Academy Signal Butte K-6 Queen Creek · American Leadership Academy Inc. (4348) | Elementary | 45.0% | -0.4pp |
| 331 | Arredondo Elementary School TEMPE · Tempe School District (4258) | Elementary | 45.0% | -0.4pp |
| 332 | Burk Elementary School GILBERT · Gilbert Unified District (4239) | Elementary | 45.0% | -0.4pp |
| 333 | Del Rio Elementary School CHINO VALLEY · Chino Valley Unified District (4474) | Elementary | 45.0% | -0.4pp |
| 334 | Global Academy of Phoenix PHOENIX · Alhambra Elementary District (4280) | Elementary | 45.0% | -0.4pp |
| 335 | Jack Barnes Elementary School QUEEN CREEK · Queen Creek Unified District (4245) | Elementary | 45.0% | -0.4pp |
| 336 | Kyrene de la Esperanza School PHOENIX · Kyrene Elementary District (4267) | Elementary | 45.0% | -0.4pp |
| 337 | Legacy Traditional School - Deer Valley Phoenix · Legacy Traditional School - Deer Valley (1001398) | Elementary | 45.0% | -0.4pp |
| 338 | Mabel Padgett Elementary School Litchfield Park · Litchfield Elementary District (4281) | Elementary | 45.0% | -0.4pp |
| 339 | Mesa Verde Elementary School TUCSON · Amphitheater Unified District (4406) | Elementary | 45.0% | -0.4pp |
| 340 | Santa Rosa Elementary School MARICOPA · Maricopa Unified School District (4441) | Elementary | 45.0% | -0.4pp |
| 341 | T. Dale Hancock Elementary School CHANDLER · Chandler Unified District #80 (4242) | Elementary | 45.0% | -0.4pp |
| 342 | Academy of Math and Science Peoria Advanced PEORIA · Academy of Mathematics and Science South Inc. (90878) | Elementary | 44.0% | -1.4pp |
| 343 | Davis Bilingual Magnet School TUCSON · Tucson Unified District (4403) | Elementary | 44.0% | -1.4pp |
| 344 | Flagstaff Junior Academy FLAGSTAFF · Flagstaff Junior Academy (4207) | Elementary | 44.0% | -1.4pp |
| 345 | Gale Elementary School TUCSON · Tucson Unified District (4403) | Elementary | 44.0% | -1.4pp |
| 346 | Jamaica Elementary School Lake Havasu City · Lake Havasu Unified District (4368) | Elementary | 44.0% | -1.4pp |
| 347 | Johnson Elementary School MESA · Mesa Unified District (4235) | Elementary | 44.0% | -1.4pp |
| 348 | Las Brisas Academy GOODYEAR · Liberty Elementary District (4266) | Elementary | 44.0% | -1.4pp |
| 349 | Legacy Traditional School - East Mesa Mesa · Legacy Traditional School - East Mesa (834265) | Elementary | 44.0% | -1.4pp |
| 350 | Lineweaver Elementary School TUCSON · Tucson Unified District (4403) | Elementary | 44.0% | -1.4pp |
Page 7 of 15
About this ranking
Schools are ranked by the percentage of students who scored at or above the AASA % Passing threshold on the latest available AASA English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Arizona, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.