1
Teachers: what resource would make the biggest difference at Primavera - Online this year?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 22 of every 100 students at this school read and write at grade level and about 8 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are down about 14 points since 2017, while math scores are down about 16 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 22.0% | 22.0% | 47.5% | 45.4% |
| SY 2023-24 | 23.0% | 23.0% | 44.5% | 42.2% |
| SY 2022-23 | 28.0% | 28.0% | 44.8% | 42.5% |
| SY 2021-22 | 37.0% | 37.0% | 46.0% | 43.6% |
| SY 2020-21 | 32.0% | 32.0% | 42.9% | 40.7% |
| SY 2018-19 | 31.0% | 31.0% | 44.8% | 43.0% |
| SY 2017-18 | 36.0% | 36.0% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 8.0% | 8.0% | 39.8% | 37.8% |
| SY 2023-24 | 9.0% | 9.0% | 37.4% | 35.1% |
| SY 2022-23 | 10.0% | 10.0% | 38.9% | 36.7% |
| SY 2021-22 | 2.0% | 2.0% | 39.9% | 37.7% |
| SY 2020-21 | 13.0% | 13.0% | 38.5% | 36.0% |
| SY 2018-19 | 24.0% | 24.0% | 45.2% | 43.0% |
| SY 2017-18 | 24.0% | 24.0% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | N/A | 39.4% | 39.1% |
| SY 2023-24 | 14.0% | 14.0% | 34.5% | 33.4% |
| SY 2022-23 | 2.0% | 2.0% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.