1
Welcome to the North High School community. What's one thing that would make North High School even better?
Community prompt from u/allk12. Replies below.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 18.0% | 18.7% | 44.5% | 42.2% |
| SY 2022-23 | 18.0% | 23.2% | 44.8% | 42.5% |
| SY 2021-22 | 19.0% | 21.4% | 46.0% | 43.6% |
| SY 2020-21 | 15.0% | 15.5% | 42.9% | 40.7% |
| SY 2018-19 | 27.0% | 21.2% | 44.8% | 43.0% |
| SY 2017-18 | 26.0% | 21.0% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 11.0% | 14.7% | 37.4% | 35.1% |
| SY 2022-23 | 12.0% | 17.8% | 38.9% | 36.7% |
| SY 2021-22 | 13.0% | 14.1% | 39.9% | 37.7% |
| SY 2020-21 | 2.0% | 19.9% | 38.5% | 36.0% |
| SY 2018-19 | 18.0% | 23.9% | 45.2% | 43.0% |
| SY 2017-18 | 22.0% | 22.5% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 2.0% | 64.9% | 34.5% | 33.4% |
| SY 2022-23 | 2.0% | 60.2% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.