1
Parents: what's one thing you'd want the Mesquite Elementary School administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 4 | 28.0% | 47.4% | 71 | 20.0% | 39.1% | 71 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 20.0% | 20.9% | 31.4% | 42.2% |
| SY 2022-23 | 14.0% | 22.4% | 32.8% | 42.5% |
| SY 2021-22 | 14.0% | 23.4% | 33.9% | 43.6% |
| SY 2020-21 | 2.0% | 21.0% | 31.3% | 40.7% |
| SY 2018-19 | 25.0% | 33.0% | 35.4% | 43.0% |
| SY 2017-18 | 21.0% | 30.6% | 34.7% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 16.0% | 13.8% | 23.1% | 35.1% |
| SY 2022-23 | 10.0% | 14.8% | 25.4% | 36.7% |
| SY 2021-22 | 2.0% | 15.8% | 27.0% | 37.7% |
| SY 2020-21 | 2.0% | 16.1% | 26.0% | 36.0% |
| SY 2018-19 | 21.0% | 30.5% | 34.0% | 43.0% |
| SY 2017-18 | 16.0% | 30.1% | 34.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 2.0% | 17.6% | 23.5% | 33.4% |
| SY 2022-23 | 2.0% | 22.3% | 26.4% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.