1
What's the most underrated thing about Maricopa High School that outsiders don't know?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 29 of every 100 students at this school read and write at grade level and about 21 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores have held steady since 2017, while math scores have held steady.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 29.0% | 30.7% | 35.1% | 45.4% |
| SY 2023-24 | 33.0% | 31.1% | 31.4% | 42.2% |
| SY 2022-23 | 34.0% | 31.5% | 32.8% | 42.5% |
| SY 2021-22 | 32.0% | 34.9% | 33.9% | 43.6% |
| SY 2020-21 | 19.0% | 28.6% | 31.3% | 40.7% |
| SY 2018-19 | 29.0% | 35.3% | 35.4% | 43.0% |
| SY 2017-18 | 29.0% | 34.1% | 34.7% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 21.0% | 21.1% | 26.1% | 37.8% |
| SY 2023-24 | 25.0% | 21.1% | 23.1% | 35.1% |
| SY 2022-23 | 23.0% | 24.4% | 25.4% | 36.7% |
| SY 2021-22 | 23.0% | 27.3% | 27.0% | 37.7% |
| SY 2020-21 | 2.0% | 21.5% | 26.0% | 36.0% |
| SY 2018-19 | 24.0% | 34.0% | 34.0% | 43.0% |
| SY 2017-18 | 21.0% | 33.6% | 34.0% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 25.1% | 36.7% | 39.1% |
| SY 2023-24 | 20.0% | 20.9% | 23.5% | 33.4% |
| SY 2022-23 | 2.0% | 28.8% | 26.4% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.