1
What's the vibe like in the hallways at Lake Havasu High School right now?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 51 of every 100 students at this school read and write at grade level, about 37 of 100 do math at grade level, and about 33 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 45, 38, and 39. Reading and writing scores are up about 22 points since 2017, while math scores are up about 9 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 51.0% | 44.1% | 40.9% | 45.4% |
| SY 2023-24 | 43.0% | 42.3% | 38.9% | 42.2% |
| SY 2022-23 | 43.0% | 40.9% | 36.3% | 42.5% |
| SY 2021-22 | 38.0% | 40.0% | 37.1% | 43.6% |
| SY 2020-21 | 33.0% | 40.6% | 34.5% | 40.7% |
| SY 2018-19 | 30.0% | 43.3% | 38.8% | 43.0% |
| SY 2017-18 | 29.0% | 43.1% | 39.4% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 37.0% | 39.6% | 34.9% | 37.8% |
| SY 2023-24 | 38.0% | 37.9% | 31.0% | 35.1% |
| SY 2022-23 | 32.0% | 38.9% | 32.7% | 36.7% |
| SY 2021-22 | 30.0% | 37.4% | 32.3% | 37.7% |
| SY 2020-21 | 29.0% | 38.2% | 30.6% | 36.0% |
| SY 2018-19 | 35.0% | 50.5% | 39.8% | 43.0% |
| SY 2017-18 | 28.0% | 46.2% | 38.8% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.0% | 36.8% | 37.0% | 39.1% |
| SY 2023-24 | 32.0% | 33.5% | 28.3% | 33.4% |
| SY 2022-23 | 29.0% | 31.5% | 28.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.