1
Parents: what's one thing you'd want the Kyrene de la Sierra School administration to hear?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 71 of every 100 students at this school read and write at grade level and about 67 of 100 do math at grade level. Across all Arizona schools, those numbers are about 45 and 38. Reading and writing scores are down about 13 points since 2017, while math scores are up about 65 points.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 71.0% | 50.6% | 47.5% | 45.4% |
| SY 2023-24 | 67.0% | 49.2% | 44.5% | 42.2% |
| SY 2022-23 | 67.0% | 51.2% | 44.8% | 42.5% |
| SY 2021-22 | 77.0% | 54.7% | 46.0% | 43.6% |
| SY 2020-21 | 82.0% | 51.3% | 42.9% | 40.7% |
| SY 2018-19 | 88.0% | 59.8% | 44.8% | 43.0% |
| SY 2017-18 | 84.0% | 59.3% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 67.0% | 41.5% | 39.8% | 37.8% |
| SY 2023-24 | 60.0% | 40.4% | 37.4% | 35.1% |
| SY 2022-23 | 72.0% | 44.8% | 38.9% | 36.7% |
| SY 2021-22 | 80.0% | 45.8% | 39.9% | 37.7% |
| SY 2020-21 | 68.0% | 40.4% | 38.5% | 36.0% |
| SY 2018-19 | 86.0% | 57.1% | 45.2% | 43.0% |
| SY 2017-18 | 2.0% | 58.9% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 43.2% | 39.4% | 39.1% |
| SY 2023-24 | 52.0% | 38.0% | 34.5% | 33.4% |
| SY 2022-23 | 69.0% | 40.9% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.