1
What clubs or activities at Excelencia School are worth joining?
Community prompt from u/allk12. Replies below.
What this means: On the AASA, Arizona's statewide test, about 18 of every 100 students at this school read and write at grade level, about 14 of 100 do math at grade level, and about 7 of 100 are at grade level in science. Across all Arizona schools, those numbers are about 42, 35, and 33. Reading and writing scores are down about 1 points since 2017, while math scores are down about 16 points.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 17.0% | 42.0% | 47 | 32.0% | 45.8% | 49 | N/A | N/A | N/A |
| Grade 4 | 14.0% | 47.4% | 49 | 2.0% | 39.1% | -1 | N/A | N/A | N/A |
| Grade 5 | 2.0% | 42.3% | -1 | 12.0% | 39.5% | 62 | 11.0% | 38.5% | 60 |
| Grade 6 | 2.0% | 49.1% | -1 | 12.0% | 35.5% | 67 | N/A | N/A | N/A |
| Grade 7 | 14.0% | 44.7% | 57 | 2.0% | 31.7% | -1 | N/A | N/A | N/A |
| Grade 8 | 19.0% | 37.9% | 53 | 13.0% | 32.3% | 54 | 2.0% | 32.0% | -1 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 18.0% | 22.3% | 44.5% | 42.2% |
| SY 2022-23 | 19.0% | 23.6% | 44.8% | 42.5% |
| SY 2021-22 | 21.0% | 23.1% | 46.0% | 43.6% |
| SY 2020-21 | 2.0% | 22.7% | 42.9% | 40.7% |
| SY 2018-19 | 23.0% | 25.2% | 44.8% | 43.0% |
| SY 2017-18 | 19.0% | 24.4% | 44.2% | 41.9% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 14.0% | 14.1% | 37.4% | 35.1% |
| SY 2022-23 | 18.0% | 19.1% | 38.9% | 36.7% |
| SY 2021-22 | 24.0% | 17.4% | 39.9% | 37.7% |
| SY 2020-21 | 2.0% | 27.6% | 38.5% | 36.0% |
| SY 2018-19 | 22.0% | 23.8% | 45.2% | 43.0% |
| SY 2017-18 | 30.0% | 26.1% | 44.9% | 42.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 7.0% | 16.7% | 34.5% | 33.4% |
| SY 2022-23 | 2.0% | 26.0% | 35.5% | 34.5% |
| SY 2021-22 | N/A | N/A | N/A | N/A |
| SY 2020-21 | N/A | N/A | N/A | N/A |
| SY 2018-19 | N/A | N/A | N/A | N/A |
| SY 2017-18 | N/A | N/A | N/A | N/A |
Community prompt from u/allk12. Replies below.